Fontodi Colli della Toscana Centrale IGT Flaccianello della Pieve 2015
- Average rating: 96/100
- Highest rating: VN99
- Lowest rating: JR17
- Maturity: 2022-2034
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2004
2003
2001
2000
1999
1997
1996
1995
1990
1988
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Fine+Rare | 6 x 75cl | €100.54 | |
| BBX | 6 x 75cl | €101.50 | |
| Belgium Wine Watchers | 1 x 75cl | €115.00 | |
| Lay & Wheeler | 1 x 75cl | €117.05 | |
| Tribeca wine merchant | 6 x 75cl | €119.62 | |
| The Chicago Wine Company | 1 x 75cl | €128.85 | |
| Saratoga | 1 x 150cl | €265.27 | |
| Tribeca wine merchant | 6 x 150cl | €265.49 | |
| Flickinger wines | 6 x 75cl | €133.58 | |
| Saratoga | 1 x 75cl | €133.78 | |
| Vinothek im Park AG | 1 x 150cl | €317.01 | |
| Fine Liquors | 1 x 75cl | €163.21 | |
| Westgarth wines | 6 x 75cl | €166.08 | |
| Westgarth wines | 6 x 150cl | €339.32 | |
| Benchmark Wine Group | 1 x 75cl | €170.95 | |
| Plum market Chicago Wine | 1 x 75cl | €180.39 | |
| BBX | 1 x 150cl | €389.78 |
Comments