Fontodi Colli della Toscana Centrale IGT Flaccianello della Pieve 2013
- Average rating: 96/100
- Highest rating: VN98
- Lowest rating: JR18
- Maturity: 2024-2042
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2004
2003
2001
2000
1999
1997
1996
1995
1990
1988
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Lay & Wheeler | 6 x 75cl | €110.20 | |
| SeckFord Wines | 6 x 75cl | €110.20 | |
| BBX | 6 x 75cl | €116.00 | |
| BBX | 1 x 150cl | €232.01 | |
| Château Estate | 1 x 150cl | €260.00 | |
| Château Estate | 1 x 300cl | €535.00 | |
| Tribeca wine merchant | 6 x 75cl | €138.20 | |
| Château Estate | 1 x 600cl | €1,120.00 | |
| The Chicago Wine Company | 1 x 75cl | €141.74 | |
| Tribeca wine merchant | 6 x 150cl | €286.56 | |
| Westgarth wines | 6 x 75cl | €147.47 | |
| Flickinger wines | 1 x 150cl | €296.37 | |
| Flickinger wines | 1 x 300cl | €594.45 | |
| Flickinger wines | 6 x 75cl | €153.77 | |
| Saratoga | 1 x 75cl | €159.42 | |
| Saratoga | 1 x 150cl | €330.23 | |
| Benchmark Wine Group | 1 x 300cl | €661.45 | |
| Benchmark Wine Group | 1 x 150cl | €348.77 | |
| Benchmark Wine Group | 6 x 75cl | €175.10 | |
| Westgarth wines | 1 x 300cl | €764.54 | |
| Aabalat Fine & Rare Wines | 1 x 75cl | €191.99 |
Comments