Dominus Estate Napa Valley Dominus 2021
- Average rating: 97/100
- Highest rating: TWI100 JD100
- Lowest rating: JR17
- Maturity: 2026-2041
- Grape/blend: cabernet sauvignon
2023
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Millésimes See all wines | 1 x 750ml | $390.34 | |
| Fine Liquors | 1 x 750ml | $285.26 | |
| Liquors Inc | 1 x 750ml | $295.27 | |
| Lincoln Fine Wines | 1 x 750ml | $300.27 | |
| Saratoga | 1 x 750ml | $310.23 | |
| Chateau Cellars | 1 x 750ml | $325.31 | |
| Haskells | 1 x 750ml | $335.71 | |
| Westgarth wines | 6 x 750ml | $336.99 | |
| Esow | 1 x 750ml | $344.32 | |
| Hart Davis Hart | 1 x 750ml | $345.32 | |
| Benchmark Wine Group | 1 x 750ml | $347.33 | |
| Big Hammers wines | 1 x 750ml | $349.21 | |
| Zachys | 1 x 750ml | $350.32 | |
| Gary's wine | 1 x 750ml | $350.32 | |
| The wine cellarage | 6 x 750ml | $350.33 | |
| Belmont Wine Exchange | 1 x 750ml | $350.33 | |
| Wine Anthology | 1 x 750ml | $360.33 | |
| Brix26 | 1 x 750ml | $360.33 | |
| Esow | 1 x 1,500ml | $735.69 | |
| The Chicago Wine Company | 1 x 1,500ml | $750.67 | |
| Spectrum Retail | 1 x 1,500ml | $750.68 | |
| Sotheby's NY retail | 1 x 750ml | $375.35 | |
| Sokolin | 1 x 750ml | $379.36 | |
| Yorkshire wines | 1 x 750ml | $390.36 | |
| Wally's wine | 1 x 750ml | $395.37 | |
| Brix26 | 1 x 1,500ml | $799.75 | |
| Plum market Chicago Wine | 1 x 750ml | $400.37 | |
| Grapes The wine company | 1 x 750ml | $450.42 | |
| Aabalat Fine & Rare Wines | 1 x 750ml | $450.97 | |
| Westgarth wines | 3 x 1,500ml | $907.51 |
Comments
Add your comments in My cellar.