Search Icon Clear Icon
Clear Icon

Dominus Estate Napa Valley Dominus 2019

Bottle of Dominus Estate Napa Valley Dominus 2019
  • Average rating: 97/100
  • Highest rating: TWI100
  • Lowest rating: WS96 JD96
  • Maturity: 2029-2060 Red
  • Grape/blend: cabernet sauvignon

Where to buy?

Merchant Pack size Price
Cavissima See all wines 1 x 75cl €249.17
L'Enseigne du Bordeaux See all wines 1 x 75cl €260.00
Vinatis See all wines 1 x 75cl €320.83
Vinum Fine Wines 6 x 75cl €178.65
Richard Kihl Ltd 6 x 75cl €189.48
Cavendish Wine 3 x 150cl €382.82
Fine Liquors 1 x 75cl €206.16
Decorum 6 x 75cl €214.61
Corney & Barrow 6 x 75cl €216.54
Vinum Fine Wines 1 x 75cl €222.00
DFV Fine Wines 1 x 75cl €224.77
Saratoga 1 x 150cl €452.38
The wine cellarage 6 x 75cl €226.78
L'Assemblage 6 x 75cl €232.01
Westgarth wines 6 x 75cl €240.53
Haskells 1 x 75cl €241.21
Sotheby's HK retail 1 x 75cl €241.22
The fine Wine Experience 1 x 75cl €241.22
Fine Liquors 1 x 150cl €498.24
Bacchus Vinothek 1 x 75cl €251.26
The fine Wine Experience 1 x 150cl €504.36
Benchmark Wine Group 1 x 150cl €514.56
Benchmark Wine Group 1 x 75cl €260.29
Saratoga 1 x 75cl €266.25
Davy's 6 x 75cl €266.81
Vinothek im Park AG 1 x 75cl €268.75
Lay & Wheeler 1 x 75cl €272.61
Esow 1 x 150cl €548.92
Wally's wine 1 x 75cl €279.18
Altaya 1 x 75cl €283.98
Granchâteaux SA 1 x 75cl €301.66
Houston Wines 1 x 75cl €309.24
Compass wines 1 x 75cl €317.83
BV Vins 1 x 75cl €318.11
Watson's Wine 1 x 75cl €326.74
Wally's wine 1 x 150cl €665.75
Farr Vintners 1 x 300cl €1,334.06
Koelner Weinkeller 1 x 75cl €334.45
Château Estate 6 x 75cl €340.00
Farr Vintners 1 x 600cl €2,726.13
Berry Bros. & Rudd 1 x 75cl €359.62
Watson's Wine 1 x 150cl €745.58
Mövenpick 1 x 75cl €403.87
BBX 6 x 75cl €456.29
Berry Bros. & Rudd 1 x 600cl €3,770.18
Westgarth wines 1 x 600cl €4,578.62

Comments

Add your comments in My cellar.