Domaine Faiveley Corton GC Clos des Cortons 2019
- Average rating: 93/100
- Highest rating: JS98
- Lowest rating: JR16
- Maturity: 2024-2048
- Grape/blend: pinot noir
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1991
1990
1988
1985
1980
1978
1971
1969
1959
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Millésima See all wines | 3 x 75cl | €220.83 | |
| Millésima Honk Kong See all wines | 3 x 75cl | €228.21 | |
| Millésima UK See all wines | 3 x 75cl | €228.79 | |
| Millésima Suisse See all wines | 3 x 75cl | €230.01 | |
| BBX | 3 x 75cl | €125.67 | |
| Tribeca wine merchant | 6 x 75cl | €129.95 | |
| Christian Winecellars | 1 x 150cl | €265.00 | |
| Fine+Rare | 6 x 75cl | €139.21 | |
| Flickinger wines | 6 x 75cl | €161.78 | |
| The wine cellarage | 6 x 75cl | €162.36 | |
| Saratoga | 1 x 75cl | €162.50 | |
| CitiCellar | 6 x 75cl | €166.66 | |
| Liquid Collection Limited | 1 x 150cl | €350.86 | |
| Altaya | 1 x 150cl | €361.83 | |
| Lucullus | 6 x 75cl | €183.19 | |
| Granchâteaux SA | 1 x 75cl | €185.38 | |
| Granchâteaux SA | 1 x 150cl | €376.25 | |
| Altaya | 1 x 300cl | €756.54 | |
| Benchmark Wine Group | 6 x 75cl | €189.70 | |
| Altaya | 1 x 600cl | €1,524.06 | |
| Lucullus | 1 x 150cl | €381.73 | |
| Belmont Wine Exchange | 1 x 75cl | €193.28 | |
| Lucullus | 1 x 300cl | €822.70 | |
| Westgarth wines | 6 x 75cl | €219.05 | |
| Millésima Deutschland | 3 x 75cl | €220.73 | |
| Aabalat Fine & Rare Wines | 1 x 75cl | €252.17 | |
| Grapes The wine company | 1 x 75cl | €291.34 | |
| Nicks wine | 1 x 75cl | €326.60 |
Comments
Add your comments in My cellar.