Domaine Faiveley Corton GC Clos des Cortons 2018
- Average rating: 94/100
- Highest rating: JS96
- Lowest rating: WA93+ NM93+
- Maturity: 2024-2045
- Grape/blend: pinot noir
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1991
1990
1988
1985
1980
1978
1971
1969
1959
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Millésima See all wines | 3 x 75cl | €215.83 | |
| Millésima Honk Kong See all wines | 3 x 75cl | €223.20 | |
| Millésima UK See all wines | 3 x 75cl | €223.63 | |
| Millésima Suisse See all wines | 3 x 75cl | €224.60 | |
| BBX | 6 x 75cl | €106.34 | |
| Tribeca wine merchant | 6 x 75cl | €126.58 | |
| Goedhuis & co | 6 x 75cl | €130.51 | |
| The wine cellarage | 6 x 75cl | €139.16 | |
| Fine+Rare | 6 x 75cl | €139.21 | |
| Flickinger wines | 6 x 75cl | €141.46 | |
| Axel Buess Exquisite Weine | 1 x 75cl | €142.24 | |
| Saratoga | 1 x 75cl | €146.05 | |
| Vin10Vin | 1 x 75cl | €152.00 | |
| Benchmark Wine Group | 6 x 75cl | €162.36 | |
| Lucullus | 6 x 75cl | €164.54 | |
| Arvi | 1 x 150cl | €340.05 | |
| Lucullus | 1 x 150cl | €345.54 | |
| Altaya | 1 x 600cl | €1,414.41 | |
| Westgarth wines | 6 x 75cl | €177.54 | |
| Lucullus | 1 x 300cl | €740.43 | |
| Granchâteaux SA | 1 x 75cl | €185.38 | |
| Granchâteaux SA | 1 x 150cl | €376.25 | |
| Tribeca wine merchant | 3 x 150cl | €400.03 | |
| The wine cellarage | 1 x 150cl | €401.17 | |
| Granchâteaux SA | 1 x 300cl | €807.34 | |
| Millésima Deutschland | 3 x 75cl | €215.69 | |
| Tribeca wine merchant | 1 x 300cl | €864.60 | |
| Saratoga | 1 x 150cl | €456.32 | |
| Grapes The wine company | 1 x 150cl | €463.67 | |
| The wine cellarage | 1 x 300cl | €976.72 | |
| Benchmark Wine Group | 1 x 150cl | €496.52 | |
| Benchmark Wine Group | 1 x 300cl | €1,086.67 |
Comments
Add your comments in My cellar.