Domaine des Lambrays Clos des Lambrays GC 2022
- Average rating: 96/100
- Highest rating: WS98
- Lowest rating: BH(93-96)
- Maturity: 2030-2050
- Grape/blend: pinot noir
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1993
1992
1990
1989
1988
1985
1981
1979
1978
1966
1962
1959
1950
1948
1946
1938
1937
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Vins & Millésimes See all wines | 1 x 150cl | €850.00 | |
| La Cave de Jean-Paul Perardel See all wines | 1 x 75cl | €445.83 | |
| Wine and Co See all wines | 1 x 75cl | €541.67 | |
| Vinatis See all wines | 1 x 75cl | €541.67 | |
| Oenovinia See all wines | 1 x 75cl | €550.00 | |
| Millésimes See all wines | 1 x 75cl | €550.00 | |
| iDealwine See all wines | 1 x 75cl | €550.00 | |
| Grands Bourgognes See all wines | 1 x 75cl | €558.33 | |
| Millésima See all wines | 3 x 75cl | €562.50 | |
| Millésima See all wines | 1 x 150cl | €1,137.50 | |
| Millésima Honk Kong See all wines | 3 x 75cl | €569.09 | |
| Millésima UK See all wines | 3 x 75cl | €572.94 | |
| Millésima Suisse See all wines | 3 x 75cl | €582.12 | |
| Millésima Suisse See all wines | 1 x 150cl | €1,177.10 | |
| Lavinia France See all wines | 1 x 75cl | €616.67 | |
| Lavinia France See all wines | 1 x 150cl | €1,258.34 | |
| BBX | 3 x 75cl | €348.02 | |
| Justerini & Brooks | 3 x 75cl | €367.35 | |
| Goedhuis & co | 3 x 75cl | €386.68 | |
| Richard Kihl Ltd | 3 x 75cl | €402.15 | |
| SeckFord Wines | 3 x 75cl | €406.02 | |
| Watson's Wine | 1 x 75cl | €416.65 | |
| Vinum Fine Wines | 3 x 75cl | €425.74 | |
| Capital Vintners | 6 x 75cl | €465.76 | |
| Maison Dubecq | 1 x 75cl | €474.17 | |
| In Vino Veritas Ltd | 1 x 75cl | €476.78 | |
| TWIL | 6 x 75cl | €483.24 | |
| Lucullus | 6 x 75cl | €489.23 | |
| CitiCellar | 12 x 75cl | €493.40 | |
| Tribeca wine merchant | 6 x 75cl | €498.24 | |
| Westgarth wines | 3 x 75cl | €526.87 | |
| Westgarth wines | 3 x 150cl | €1,062.33 | |
| Arvi | 1 x 75cl | €542.98 | |
| Lavinia Suisse | 1 x 75cl | €543.90 | |
| Fine+Rare | 3 x 75cl | €545.22 | |
| V comme Vin | 1 x 75cl | €545.83 | |
| Unger Weine | 1 x 75cl | €550.42 | |
| WeinArt | 1 x 75cl | €550.42 | |
| Millésima Deutschland | 3 x 75cl | €550.42 | |
| K&L | 1 x 75cl | €558.36 | |
| Goedhuis & co | 1 x 150cl | €1,131.05 | |
| The wine cellarage | 6 x 75cl | €566.96 | |
| Saratoga | 1 x 75cl | €571.24 | |
| Granchâteaux SA | 1 x 75cl | €575.89 | |
| Gerstl | 3 x 75cl | €577.49 | |
| Granchâteaux SA | 1 x 150cl | €1,179.21 | |
| Millesima USA | 1 x 75cl | €600.46 | |
| Altaya | 1 x 75cl | €603.04 | |
| Sokolin | 1 x 75cl | €614.21 | |
| La Cave du Château | 1 x 75cl | €624.17 |
Comments