Domaine des Lambrays Clos des Lambrays GC 2021
- Average rating: 95/100
- Highest rating: DC97
- Lowest rating: BH(92-95)
- Maturity: 2028-2048
- Grape/blend: pinot noir
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1993
1992
1990
1989
1988
1985
1981
1979
1978
1966
1962
1959
1950
1948
1946
1938
1937
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| La Cave de Jean-Paul Perardel See all wines | 1 x 75cl | €445.83 | |
| Wine and Co See all wines | 1 x 75cl | €466.67 | |
| Oenovinia See all wines | 1 x 75cl | €500.00 | |
| Cavissima See all wines | 1 x 75cl | €500.00 | |
| Millésimes See all wines | 1 x 75cl | €500.00 | |
| Premium Grands Crus See all wines | 1 x 75cl | €500.00 | |
| iDealwine See all wines | 1 x 75cl | €500.00 | |
| Millésima See all wines | 3 x 75cl | €508.33 | |
| Millésima See all wines | 1 x 150cl | €1,029.17 | |
| Millésima Honk Kong See all wines | 3 x 75cl | €515.07 | |
| Millésima UK See all wines | 3 x 75cl | €518.80 | |
| Grands Bourgognes See all wines | 1 x 75cl | €525.00 | |
| Millésima Suisse See all wines | 3 x 75cl | €526.31 | |
| Millésima Suisse See all wines | 1 x 150cl | €1,065.48 | |
| Grands Bourgognes See all wines | 1 x 150cl | €1,072.50 | |
| Goedhuis & co | 3 x 75cl | €305.48 | |
| SeckFord Wines | 3 x 75cl | €305.48 | |
| Richard Kihl Ltd | 3 x 75cl | €307.41 | |
| In Vino Veritas Ltd | 1 x 75cl | €332.94 | |
| Farr Vintners | 1 x 150cl | €696.03 | |
| VinFolio | 6 x 75cl | €378.30 | |
| BBX | 3 x 75cl | €386.68 | |
| cru-wine.com | 1 x 150cl | €792.32 | |
| Flickinger wines | 3 x 75cl | €413.76 | |
| Capital Vintners | 6 x 75cl | €418.98 | |
| The wine cellarage | 3 x 75cl | €432.95 | |
| Saratoga | 1 x 75cl | €435.91 | |
| Flickinger wines | 1 x 150cl | €884.78 | |
| Westgarth wines | 3 x 75cl | €443.84 | |
| CitiCellar | 12 x 75cl | €444.06 | |
| Benchmark Wine Group | 1 x 75cl | €450.13 | |
| Woodland Hills | 1 x 75cl | €450.99 | |
| WeinArt | 1 x 75cl | €495.80 | |
| Caves Carrière | 1 x 75cl | €495.83 | |
| Unger Weine | 1 x 75cl | €500.00 | |
| Vin10Vin | 1 x 75cl | €500.00 | |
| Millésima Deutschland | 3 x 75cl | €508.40 | |
| Berry Bros. & Rudd | 3 x 75cl | €510.42 | |
| CitiCellar | 3 x 150cl | €1,041.62 | |
| Altaya | 1 x 75cl | €546.03 | |
| Watson's Wine | 1 x 75cl | €548.22 | |
| Capital Vintners | 3 x 150cl | €1,114.42 | |
| Sotheby's NY retail | 1 x 75cl | €579.84 | |
| Tribeca wine merchant | 1 x 75cl | €579.84 | |
| La Cave du Château | 1 x 75cl | €590.83 | |
| Tribeca wine merchant | 3 x 150cl | €1,193.64 | |
| Plum market Chicago Wine | 1 x 75cl | €597.02 | |
| Altaya | 1 x 150cl | €1,195.12 | |
| La Cave du Château | 1 x 150cl | €1,225.00 | |
| Vila Viniteca | 1 x 75cl | €685.95 |
Comments
Add your comments in My cellar.