Dom Perignon Champagne Brut blanc 2008
- Average rating: 97/100
- Highest rating: VN98 JS98 DC98
- Lowest rating: WA96
- Maturity: 2019-2033
- Grape/blend: chardonnay, pinot noir
2017
2015
2013
2012
2010
2009
2008
2006
2005
2004
2003
2002
2000
1999
1998
1996
1995
1993
1992
1990
1988
1985
1983
1982
1980
1978
1976
1975
1973
1971
1970
1969
1966
1964
1962
1961
1959
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| L'Enseigne du Bordeaux See all wines | 1 x 75cl | €215.00 | |
| Millésima See all wines | 3 x 150cl | €625.00 | |
| Millésima Honk Kong See all wines | 3 x 150cl | €639.23 | |
| Millésima UK See all wines | 3 x 150cl | €639.32 | |
| Millésima Suisse See all wines | 3 x 150cl | €648.76 | |
| Corney & Barrow | 6 x 75cl | €169.17 | |
| Burns & German Vintners | 6 x 75cl | €174.01 | |
| BBX | 6 x 75cl | €175.94 | |
| Farr Vintners | 6 x 75cl | €181.74 | |
| cru-wine.com | 6 x 75cl | €183.29 | |
| Mann fine wines | 6 x 75cl | €193.34 | |
| Hong Kong Wine Vault | 6 x 75cl | €194.07 | |
| Christian Winecellars | 1 x 75cl | €195.00 | |
| The Wine Cave Company Limited | 6 x 75cl | €203.50 | |
| Solera | 1 x 75cl | €208.32 | |
| Supreme Only | 1 x 75cl | €209.20 | |
| BBX | 3 x 150cl | €421.10 | |
| Liquid Collection Limited | 1 x 75cl | €211.83 | |
| Asset Wines | 6 x 75cl | €212.67 | |
| Farr Vintners | 3 x 150cl | €425.35 | |
| Corney & Barrow | 3 x 150cl | €425.35 | |
| East Power Vins Limited | 1 x 75cl | €217.10 | |
| Lay & Wheeler | 1 x 75cl | €219.25 | |
| Tribeca wine merchant | 6 x 75cl | €221.57 | |
| Lucullus | 1 x 75cl | €224.87 | |
| Westgarth wines | 6 x 75cl | €229.08 | |
| Flickinger wines | 6 x 75cl | €230.79 | |
| cru-wine.com | 3 x 150cl | €464.02 | |
| The fine Wine Experience | 1 x 75cl | €241.22 | |
| Saratoga | 1 x 75cl | €244.09 | |
| Vinothek im Park AG | 1 x 75cl | €246.81 | |
| Belgium Wine Watchers | 3 x 150cl | €500.00 | |
| Albany Vintners | 3 x 150cl | €502.69 | |
| European Wine Source | 1 x 75cl | €253.41 | |
| Benchmark Wine Group | 6 x 75cl | €257.71 | |
| Lucullus | 1 x 150cl | €518.85 | |
| Prestige Cellar | 1 x 75cl | €260.00 | |
| Albany Vintners | 6 x 75cl | €261.01 | |
| Solera | 1 x 150cl | €526.29 | |
| Hedonism | 1 x 75cl | €265.85 | |
| Unger Weine | 1 x 75cl | €268.07 | |
| Westgarth wines | 3 x 150cl | €538.32 | |
| La Vinothèque du Sommelier | 1 x 150cl | €546.22 | |
| East Power Vins Limited | 3 x 150cl | €547.67 | |
| The wine cellarage | 6 x 75cl | €274.03 | |
| Acker Merrall & Condit | 1 x 150cl | €557.51 | |
| Sotheby's NY retail | 1 x 75cl | €279.18 | |
| Morrell wine | 1 x 75cl | €291.21 | |
| Sokolin | 1 x 150cl | €597.03 | |
| Château Estate | 1 x 150cl | €600.00 |
Comments