Chateau Pavie Macquin St Emilion Grand Cru 1er GC classe B 2023
- Average rating: 95/100
- Highest rating: JS99
- Lowest rating: JR16.5+
- Maturity: 2030-2053
- Grape/blend: merlot, cabernet franc, cabernet sauvignon
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1990
1989
1986
1975
1971
1936
1919
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Wine and Co See all wines | 1 x 75cl | €56.00 | |
| Premium Grands Crus See all wines | 1 x 75cl | €56.00 | |
| Premium Grands Crus See all wines | 1 x 150cl | €112.00 | |
| L'Enseigne du Bordeaux See all wines | 1 x 75cl | €56.00 | |
| Wine and Co See all wines | 1 x 150cl | €112.04 | |
| Chateau Internet See all wines | 3 x 75cl | €58.00 | |
| iDealwine See all wines | 1 x 150cl | €116.67 | |
| Vinatis See all wines | 1 x 75cl | €60.00 | |
| Millésima See all wines | 6 x 75cl | €60.00 | |
| Millésima See all wines | 3 x 150cl | €120.00 | |
| iDealwine See all wines | 1 x 300cl | €241.67 | |
| iDealwine See all wines | 1 x 75cl | €62.50 | |
| iDealwine See all wines | 1 x 600cl | €500.00 | |
| Cuvelier & Fauvarque See all wines | 6 x 75cl | €62.50 | |
| Premium Grands Crus See all wines | 1 x 600cl | €506.32 | |
| Millésima Suisse See all wines | 6 x 75cl | €64.10 | |
| Millésima Suisse See all wines | 3 x 150cl | €128.20 | |
| Millésima UK See all wines | 6 x 75cl | €65.25 | |
| Millésima UK See all wines | 3 x 150cl | €130.51 | |
| Premium Grands Crus See all wines | 1 x 300cl | €265.68 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €67.72 | |
| Millésima Honk Kong See all wines | 3 x 150cl | €135.45 | |
| Millésima See all wines | 1 x 300cl | €320.83 | |
| Millésima See all wines | 1 x 600cl | €641.66 | |
| Millésima Suisse See all wines | 1 x 600cl | €678.86 | |
| Farr Vintners | 6 x 75cl | €48.34 | |
| K&L | 1 x 150cl | €111.67 | |
| Aux Fins Gourmets | 1 x 75cl | €55.88 | |
| Ariès vins | 6 x 75cl | €56.00 | |
| Grand Glory | 1 x 75cl | €57.02 | |
| Silkes Weinkeller | 1 x 75cl | €57.90 | |
| TWIL | 6 x 75cl | €58.70 | |
| Millésima Deutschland | 6 x 75cl | €59.94 | |
| Millésima Deutschland | 3 x 150cl | €119.89 | |
| Millesima USA | 1 x 600cl | €485.35 | |
| Lucullus | 6 x 75cl | €61.43 | |
| TWIL | 3 x 150cl | €124.35 | |
| Granchâteaux SA | 1 x 75cl | €63.29 | |
| Millesima USA | 6 x 75cl | €63.57 | |
| Millesima USA | 3 x 150cl | €127.14 | |
| BV Vins | 1 x 75cl | €63.62 | |
| TopWijne | 1 x 75cl | €64.06 | |
| Chateaunet | 1 x 75cl | €64.17 | |
| Esprit des Vins | 1 x 75cl | €64.46 | |
| Tribeca wine merchant | 6 x 75cl | €64.83 | |
| Arvi | 1 x 150cl | €131.50 | |
| Granchâteaux SA | 1 x 150cl | €132.07 | |
| Saratoga | 1 x 75cl | €66.96 | |
| Fine Wines International | 1 x 75cl | €67.00 | |
| Millesima USA | 1 x 300cl | €277.47 |
Comments