Chateau Pavie Macquin St Emilion Grand Cru 1er GC classe B 2022
- Average rating: 95/100
- Highest rating: JD98+
- Lowest rating: JR16+
- Maturity: 2030-2044
- Grape/blend: merlot, cabernet franc, cabernet sauvignon
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1990
1989
1986
1975
1971
1936
1919
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| L'Enseigne du Bordeaux See all wines | 1 x 75cl | €75.00 | |
| iDealwine See all wines | 1 x 150cl | €162.50 | |
| iDealwine See all wines | 1 x 75cl | €81.67 | |
| Chateau Internet See all wines | 3 x 75cl | €82.00 | |
| Vinatis See all wines | 1 x 75cl | €82.50 | |
| 1jour1vin See all wines | 1 x 75cl | €83.25 | |
| Wine and Co See all wines | 1 x 75cl | €83.33 | |
| Cuvelier & Fauvarque See all wines | 6 x 75cl | €87.50 | |
| Millésima See all wines | 6 x 75cl | €89.17 | |
| Millésima See all wines | 3 x 150cl | €178.33 | |
| Millésima Suisse See all wines | 6 x 75cl | €94.03 | |
| Millésima Suisse See all wines | 3 x 150cl | €188.07 | |
| Millésima UK See all wines | 6 x 75cl | €94.90 | |
| Millésima UK See all wines | 3 x 150cl | €189.80 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €96.83 | |
| Millésima Honk Kong See all wines | 3 x 150cl | €193.67 | |
| iDealwine See all wines | 1 x 300cl | €400.00 | |
| iDealwine See all wines | 1 x 600cl | €825.00 | |
| Lavinia France See all wines | 1 x 75cl | €105.42 | |
| Millésima See all wines | 1 x 300cl | €466.67 | |
| Millésima See all wines | 1 x 600cl | €933.34 | |
| Millésima Suisse See all wines | 1 x 600cl | €979.22 | |
| Grand Glory | 1 x 75cl | €65.79 | |
| Farr Vintners | 12 x 75cl | €69.60 | |
| cru-wine.com | 6 x 75cl | €70.76 | |
| Dignef Fine Wines | 12 x 75cl | €75.00 | |
| Maison Dubecq | 1 x 75cl | €75.42 | |
| BV Vins | 1 x 75cl | €75.69 | |
| Vin10Vin | 1 x 75cl | €78.33 | |
| Jean Merlaut | 6 x 75cl | €78.75 | |
| Ariès vins | 6 x 75cl | €78.75 | |
| Best of Wines | 1 x 75cl | €79.95 | |
| Grapes The wine company | 1 x 75cl | €80.32 | |
| Justerini & Brooks | 6 x 75cl | €80.43 | |
| European Wine Source | 1 x 75cl | €81.61 | |
| TWIL | 6 x 75cl | €81.87 | |
| Lucullus | 6 x 75cl | €85.56 | |
| JJ Buckley | 1 x 75cl | €85.85 | |
| San Francisco Wine Trading Co | 1 x 75cl | €85.85 | |
| Tannico Italy | 1 x 75cl | €86.07 | |
| Granchâteaux SA | 1 x 75cl | €86.66 | |
| Gerstl | 6 x 75cl | €86.98 | |
| The wine cellarage | 1 x 75cl | €87.62 | |
| Tribeca wine merchant | 6 x 75cl | €88.18 | |
| Esprit des Vins | 1 x 75cl | €88.43 | |
| TopWijne | 1 x 75cl | €89.06 | |
| Millésima Deutschland | 6 x 75cl | €89.08 | |
| Millésima Deutschland | 3 x 150cl | €178.15 | |
| Granchâteaux SA | 1 x 150cl | €178.80 | |
| Fine Wines International | 1 x 75cl | €90.20 |
Comments