Chateau Les Carmes Haut Brion Pessac Leognan 2022
- Average rating: 97/100
- Highest rating: WA100 VN100 DC100
- Lowest rating: JR16.5
- Maturity: 2029-2044
- Grape/blend: cabernet franc, merlot, cabernet sauvignon
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1990
1971
1966
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| L'Enseigne du Bordeaux See all wines | 1 x 75cl | €140.00 | |
| Chateau Internet See all wines | 1 x 75cl | €148.00 | |
| 1jour1vin See all wines | 1 x 75cl | €165.83 | |
| iDealwine See all wines | 1 x 75cl | €175.00 | |
| Lavinia France See all wines | 1 x 75cl | €183.33 | |
| iDealwine See all wines | 1 x 150cl | €375.00 | |
| iDealwine See all wines | 1 x 300cl | €750.00 | |
| Millésima See all wines | 6 x 75cl | €241.67 | |
| Millésima See all wines | 3 x 150cl | €483.33 | |
| Millésima UK See all wines | 6 x 75cl | €248.44 | |
| Millésima UK See all wines | 3 x 150cl | €496.89 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €248.98 | |
| Millésima Honk Kong See all wines | 3 x 150cl | €497.97 | |
| Millésima Suisse See all wines | 6 x 75cl | €251.32 | |
| Millésima Suisse See all wines | 3 x 150cl | €502.64 | |
| Justerini & Brooks | 6 x 75cl | €116.00 | |
| Farr Vintners | 3 x 75cl | €119.87 | |
| Richard Kihl Ltd | 6 x 75cl | €119.87 | |
| Fine+Rare | 3 x 75cl | €125.29 | |
| BBX | 3 x 75cl | €125.67 | |
| Grand Vin Winemerchants | 6 x 75cl | €127.61 | |
| Corney & Barrow | 3 x 75cl | €127.61 | |
| BBX | 12 x 37.5cl | €71.54 | |
| Westgarth wines | 6 x 75cl | €144.60 | |
| The fine Wine Experience | 6 x 75cl | €148.02 | |
| East Power Vins Limited | 6 x 75cl | €151.31 | |
| Sotheby's HK retail | 1 x 75cl | €151.31 | |
| Hong Kong Wine Vault | 6 x 75cl | €151.31 | |
| Bordeaux S' Wine | 1 x 75cl | €155.00 | |
| Cave BB | 6 x 75cl | €155.76 | |
| Esprit des Vins | 1 x 75cl | €156.20 | |
| CitiCellar | 12 x 75cl | €157.89 | |
| Tribeca wine merchant | 6 x 75cl | €158.02 | |
| Zachys | 1 x 75cl | €159.77 | |
| Lucullus | 6 x 75cl | €160.15 | |
| Hong Kong Wine Vault | 1 x 300cl | €644.71 | |
| Arvi | 1 x 75cl | €162.36 | |
| Caves Carrière | 1 x 75cl | €162.50 | |
| ABC fws | 1 x 75cl | €163.21 | |
| Grapes The wine company | 1 x 150cl | €328.58 | |
| TWIL | 6 x 75cl | €166.84 | |
| Aux Fins Gourmets | 1 x 75cl | €167.23 | |
| European Wine Source | 1 x 75cl | €167.51 | |
| BV Vins | 1 x 75cl | €170.02 | |
| BBX | 3 x 150cl | €340.28 | |
| B-21 | 1 x 75cl | €171.70 | |
| K&L | 1 x 75cl | €171.80 | |
| Gary's wine | 1 x 75cl | €171.80 | |
| cru-wine.com | 3 x 75cl | €172.27 | |
| Saratoga | 1 x 75cl | €173.70 |
Comments