Chateau Les Carmes Haut Brion Pessac Leognan 2021
- Average rating: 95/100
- Highest rating: VN98
- Lowest rating: JR17.5 JD(93-95)
- Maturity: 2028-2044
- Grape/blend: cabernet franc, merlot, cabernet sauvignon
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1990
1971
1966
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| 1jour1vin See all wines | 1 x 75cl | €99.17 | |
| Chateau Internet See all wines | 1 x 75cl | €104.00 | |
| iDealwine See all wines | 1 x 75cl | €116.67 | |
| Millésima See all wines | 6 x 75cl | €116.67 | |
| Millésima See all wines | 3 x 150cl | €233.33 | |
| Ovinia See all wines | 1 x 300cl | €470.00 | |
| iDealwine See all wines | 1 x 150cl | €241.67 | |
| Millésima UK See all wines | 6 x 75cl | €122.29 | |
| Millésima UK See all wines | 3 x 150cl | €244.58 | |
| Millésima Suisse See all wines | 6 x 75cl | €122.45 | |
| Millésima Suisse See all wines | 3 x 150cl | €244.89 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €124.26 | |
| Millésima Honk Kong See all wines | 3 x 150cl | €248.53 | |
| iDealwine See all wines | 1 x 300cl | €575.00 | |
| Lavinia France See all wines | 1 x 75cl | €155.83 | |
| Mann fine wines | 6 x 75cl | €58.00 | |
| cru-wine.com | 3 x 75cl | €58.00 | |
| Latimer | 6 x 75cl | €60.90 | |
| Nickolls & Perks | 6 x 75cl | €60.90 | |
| Vinum Fine Wines | 6 x 75cl | €61.48 | |
| BBX | 3 x 75cl | €61.87 | |
| Justerini & Brooks | 6 x 75cl | €62.84 | |
| Decorum | 6 x 75cl | €62.84 | |
| Farr Vintners | 6 x 75cl | €63.80 | |
| Lea & Sandeman | 6 x 75cl | €63.80 | |
| East Power Vins Limited | 6 x 75cl | €74.56 | |
| Grand Glory | 1 x 75cl | €76.75 | |
| Hong Kong Wine Vault | 6 x 75cl | €76.75 | |
| Tribeca wine merchant | 6 x 75cl | €77.40 | |
| The wine cellarage | 1 x 75cl | €80.75 | |
| Benchmark Wine Group | 1 x 75cl | €80.75 | |
| L'Assemblage | 6 x 75cl | €82.17 | |
| European Wine Source | 1 x 75cl | €85.04 | |
| Fine Liquors | 1 x 75cl | €85.89 | |
| Fine+Rare | 3 x 150cl | €174.01 | |
| TWIL | 1 x 75cl | €87.49 | |
| Comptoir des Millésimes | 1 x 75cl | €87.50 | |
| Les passionnés du vin | 1 x 75cl | €87.50 | |
| Vin10Vin | 1 x 75cl | €89.50 | |
| Saratoga | 1 x 75cl | €89.50 | |
| Best of Wines | 1 x 75cl | €92.00 | |
| Lucullus | 6 x 75cl | €92.14 | |
| Grand Vin Winemerchants | 6 x 75cl | €93.96 | |
| Farr Vintners | 1 x 300cl | €382.82 | |
| BBX | 3 x 150cl | €193.34 | |
| TWIL | 1 x 150cl | €194.87 | |
| Vinothek im Park AG | 1 x 75cl | €97.63 | |
| CitiCellar | 12 x 75cl | €98.68 | |
| Hart Davis Hart | 1 x 75cl | €98.79 | |
| Wally's wine | 1 x 75cl | €98.79 |
Comments