Chateau La Gaffeliere St Emilion Grand Cru 1er GC classe B 2021
- Average rating: 93/100
- Highest rating: VN96
- Lowest rating: JR16.5
- Maturity: 2025-2039
- Grape/blend: merlot, cabernet franc, cabernet sauvignon
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1990
1989
1988
1985
1984
1983
1982
1981
1980
1979
1978
1975
1974
1971
1970
1967
1966
1964
1954
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| L'Enseigne du Bordeaux See all wines | 1 x 75cl | €44.00 | |
| Chateau Internet See all wines | 3 x 75cl | €53.00 | |
| Wine and Co See all wines | 1 x 150cl | €112.50 | |
| Cuvelier & Fauvarque See all wines | 6 x 75cl | €60.00 | |
| Millésima See all wines | 6 x 75cl | €63.33 | |
| Millésima See all wines | 3 x 150cl | €126.67 | |
| Millésima Suisse See all wines | 6 x 75cl | €67.48 | |
| Millésima Suisse See all wines | 3 x 150cl | €134.96 | |
| Millésima UK See all wines | 6 x 75cl | €68.48 | |
| Millésima UK See all wines | 3 x 150cl | €136.95 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €71.05 | |
| Millésima Honk Kong See all wines | 3 x 150cl | €142.10 | |
| Millésima See all wines | 1 x 300cl | €312.50 | |
| Millésima See all wines | 1 x 600cl | €625.00 | |
| Wine and Co See all wines | 1 x 300cl | €319.67 | |
| Wine and Co See all wines | 1 x 600cl | €639.38 | |
| Millésima Suisse See all wines | 1 x 600cl | €661.61 | |
| Mann fine wines | 6 x 75cl | €31.90 | |
| BBX | 6 x 75cl | €34.80 | |
| Latimer | 6 x 75cl | €36.93 | |
| Richard Kihl Ltd | 6 x 75cl | €42.54 | |
| Lay & Wheeler | 1 x 75cl | €46.40 | |
| Tribeca wine merchant | 12 x 75cl | €47.57 | |
| TWIL | 6 x 75cl | €49.10 | |
| Vinothek im Park AG | 12 x 75cl | €51.19 | |
| Berry Bros. & Rudd | 6 x 75cl | €52.20 | |
| Benchmark Wine Group | 1 x 75cl | €54.12 | |
| Millésima Deutschland | 6 x 75cl | €54.62 | |
| Millésima Deutschland | 3 x 150cl | €109.24 | |
| Fine Wines International | 1 x 75cl | €54.98 | |
| Vin10Vin | 1 x 75cl | €55.00 | |
| BBX | 3 x 150cl | €112.14 | |
| Flickinger wines | 12 x 75cl | €56.27 | |
| European Wine Source | 1 x 75cl | €56.70 | |
| Cave BB | 6 x 75cl | €57.04 | |
| Saratoga | 1 x 75cl | €57.11 | |
| Bacchus Vinothek | 1 x 75cl | €57.14 | |
| Vin10Vin | 1 x 150cl | €115.00 | |
| Koelner Weinkeller | 1 x 75cl | €57.98 | |
| Aux Fins Gourmets | 1 x 75cl | €57.98 | |
| Aux Fins Gourmets | 1 x 37.5cl | €29.41 | |
| Total wine | 1 x 75cl | €60.11 | |
| Chateau Cellars | 1 x 75cl | €60.12 | |
| Lucullus | 6 x 75cl | €61.43 | |
| The wine cellarage | 12 x 75cl | €62.71 | |
| Chateaunet | 1 x 75cl | €64.17 | |
| Chateaunet | 1 x 150cl | €130.00 | |
| Tribeca wine merchant | 6 x 150cl | €130.40 | |
| Vogel Vins | 6 x 75cl | €65.25 | |
| Granchâteaux SA | 1 x 75cl | €65.27 |
Comments