Chateau La Gaffeliere St Emilion Grand Cru 1er GC classe B 2019
- Average rating: 94/100
- Highest rating: TWI96 VN96 NM96 JS96
- Lowest rating: JR15
- Maturity: 2025-2032
- Grape/blend: merlot, cabernet franc, cabernet sauvignon
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1990
1989
1988
1985
1984
1983
1982
1981
1980
1979
1978
1975
1974
1971
1970
1967
1966
1964
1954
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| L'Enseigne du Bordeaux See all wines | 1 x 75cl | €53.00 | |
| Vinatis See all wines | 1 x 75cl | €63.33 | |
| Chateau Internet See all wines | 3 x 75cl | €65.00 | |
| Millésima See all wines | 6 x 75cl | €69.17 | |
| Millésima Suisse See all wines | 6 x 75cl | €73.40 | |
| Millésima UK See all wines | 6 x 75cl | €74.60 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €76.88 | |
| Premium Grands Crus See all wines | 1 x 75cl | €79.17 | |
| Lay & Wheeler | 6 x 75cl | €38.66 | |
| Lea & Sandeman | 6 x 75cl | €42.54 | |
| Mann fine wines | 12 x 75cl | €43.50 | |
| BBX | 6 x 75cl | €44.47 | |
| Tribeca wine merchant | 12 x 75cl | €44.77 | |
| Axel Buess Exquisite Weine | 1 x 75cl | €46.12 | |
| Flickinger wines | 12 x 75cl | €53.90 | |
| BBX | 3 x 150cl | €107.89 | |
| Saratoga | 1 x 75cl | €54.59 | |
| Ganpei Vintners Limited | 6 x 75cl | €54.82 | |
| La Vinothèque de Bordeaux | 1 x 75cl | €58.33 | |
| Vin10Vin | 1 x 75cl | €59.92 | |
| Dignef Fine Wines | 1 x 75cl | €60.00 | |
| Vinothek im Park AG | 1 x 75cl | €60.33 | |
| The wine cellarage | 12 x 75cl | €60.99 | |
| TWIL | 6 x 75cl | €61.08 | |
| Ariès vins | 6 x 75cl | €65.00 | |
| Jean Merlaut | 6 x 75cl | €65.00 | |
| Comptoir des Millésimes | 1 x 75cl | €65.83 | |
| Handford Wines | 1 x 75cl | €67.67 | |
| Millésima Deutschland | 6 x 75cl | €69.19 | |
| Maison Dubecq | 1 x 150cl | €140.00 | |
| Benchmark Wine Group | 12 x 75cl | €73.59 | |
| Westgarth wines | 12 x 75cl | €73.73 | |
| Daniel Gazzar Vins | 6 x 75cl | €74.59 | |
| European Wine Source | 1 x 75cl | €74.74 | |
| Koelner Weinkeller | 1 x 75cl | €74.79 | |
| Arvi | 1 x 75cl | €75.70 | |
| B-21 | 1 x 75cl | €77.21 | |
| Lucullus | 6 x 75cl | €81.17 | |
| Granchâteaux SA | 1 x 75cl | €82.27 | |
| Lucullus | 1 x 150cl | €166.73 | |
| Granchâteaux SA | 1 x 150cl | €170.03 | |
| Esow | 1 x 75cl | €85.04 | |
| Mon vin français | 1 x 75cl | €85.50 | |
| Lucullus | 1 x 37.5cl | €42.78 | |
| Chateaunet | 1 x 75cl | €87.50 | |
| Saratoga | 1 x 150cl | €175.31 | |
| Tribeca wine merchant | 3 x 150cl | €175.47 | |
| Vin10Vin | 1 x 300cl | €360.00 | |
| Aabalat Fine & Rare Wines | 1 x 37.5cl | €45.49 | |
| Lucullus | 1 x 300cl | €369.67 |
Comments