Chateau Gazin Pomerol 2020
- Average rating: 94/100
- Highest rating: JS96 JD96
- Lowest rating: NM91
- Maturity: 2025-2040
- Grape/blend: merlot, cabernet sauvignon, cabernet franc
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1990
1989
1988
1985
1983
1982
1981
1980
1979
1978
1975
1973
1972
1970
1969
1967
1966
1961
1960
1945
1938
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Chateau Internet See all wines | 3 x 75cl | €55.00 | |
| Wine and Co See all wines | 1 x 75cl | €62.50 | |
| L'Enseigne du Bordeaux See all wines | 1 x 75cl | €63.00 | |
| Cavissima See all wines | 6 x 75cl | €65.83 | |
| Vintage and Co See all wines | 1 x 75cl | €87.50 | |
| Millésima See all wines | 6 x 75cl | €87.50 | |
| Millésima See all wines | 3 x 150cl | €175.00 | |
| Millésima Suisse See all wines | 6 x 75cl | €91.80 | |
| Millésima Suisse See all wines | 3 x 150cl | €183.59 | |
| Millésima UK See all wines | 6 x 75cl | €92.95 | |
| Millésima UK See all wines | 3 x 150cl | €185.90 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €96.16 | |
| Millésima Honk Kong See all wines | 3 x 150cl | €192.32 | |
| Vintage and Co See all wines | 1 x 150cl | €195.83 | |
| Millésima See all wines | 1 x 300cl | €458.33 | |
| Millésima See all wines | 1 x 600cl | €916.66 | |
| Millésima Suisse See all wines | 1 x 500cl | €793.88 | |
| Millésima Suisse See all wines | 1 x 600cl | €957.30 | |
| Cavendish Wine | 6 x 75cl | €46.32 | |
| Albany Vintners | 6 x 75cl | €52.10 | |
| Vin10Vin | 1 x 75cl | €59.00 | |
| Hong Kong Wine Vault | 6 x 75cl | €60.93 | |
| Maison Dubecq | 1 x 150cl | €125.00 | |
| SeckFord Wines | 6 x 75cl | €63.68 | |
| Nickolls & Perks | 6 x 75cl | €63.68 | |
| Vin10Vin | 1 x 150cl | €129.00 | |
| Saratoga | 1 x 75cl | €65.92 | |
| Vinum Fine Wines | 1 x 150cl | €133.16 | |
| Fine Liquors | 1 x 75cl | €69.43 | |
| In Vino Veritas Ltd | 1 x 75cl | €72.30 | |
| TWIL | 6 x 75cl | €72.82 | |
| Esprit des Vins | 1 x 75cl | €73.55 | |
| TopWijne | 1 x 75cl | €74.34 | |
| Millésima Deutschland | 6 x 75cl | €74.79 | |
| Millésima Deutschland | 3 x 150cl | €149.58 | |
| Aux Fins Gourmets | 1 x 75cl | €75.21 | |
| Lucullus | 6 x 75cl | €75.24 | |
| Grapes The wine company | 1 x 150cl | €151.25 | |
| Esprit des Vins | 1 x 150cl | €152.08 | |
| TopWijne | 1 x 150cl | €152.20 | |
| The wine cellarage | 6 x 75cl | €76.38 | |
| TopWijne | 1 x 37.5cl | €38.73 | |
| Arvi | 1 x 75cl | €77.88 | |
| Best of Wines | 1 x 75cl | €77.95 | |
| La Vinothèque de Bordeaux | 1 x 75cl | €78.33 | |
| Vogel Vins | 6 x 75cl | €79.19 | |
| Arvi | 1 x 150cl | €159.23 | |
| La Cave du Château | 1 x 75cl | €80.83 | |
| Benchmark Wine Group | 1 x 75cl | €82.46 | |
| Chateaunet | 1 x 75cl | €82.50 |
Comments