Bruno Giacosa Barbaresco (DOCG) Santo Stefano 2011
- Average rating: 93/100
- Highest rating: JR17.5 JS94
- Lowest rating: WS93 VN93
- Maturity: 2019-2025
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Château Estate | 6 x 75cl | €95.00 | |
| Hong Kong Wine Vault | 1 x 75cl | €115.13 | |
| Tribeca wine merchant | 6 x 75cl | €115.36 | |
| Flickinger wines | 6 x 75cl | €128.42 | |
| The wine cellarage | 6 x 75cl | €132.29 | |
| Saratoga | 1 x 75cl | €132.69 | |
| Fine+Rare | 6 x 75cl | €134.76 | |
| Fine+Rare | 3 x 150cl | €269.53 | |
| Liquid Collection Limited | 1 x 75cl | €148.02 | |
| The Wine Cave Company Limited | 6 x 75cl | €152.62 | |
| Supreme Only | 1 x 75cl | €156.90 | |
| Benchmark Wine Group | 6 x 75cl | €157.35 | |
| The Wine Cave Company Limited | 6 x 150cl | €379.81 | |
| Supreme Only | 1 x 150cl | €390.55 |
Comments
Add your comments in My cellar.