Bruno Giacosa Barbaresco (DOCG) Santo Stefano 2001
- Average rating: 93/100
- Highest rating: WA94 VN94+
- Lowest rating: WA94 VN94+
- Maturity: 2010-2022
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Wilkinson Vintners | 6 x 75cl | €232.01 | |
| Grand Cru Liquid Assets | 1 x 75cl | €253.41 | |
| The Wine Cave Company Limited | 12 x 75cl | €260.08 | |
| Supreme Only | 1 x 75cl | €267.31 | |
| Westgarth wines | 6 x 75cl | €317.84 | |
| Saratoga | 1 x 75cl | €339.69 | |
| Benchmark Wine Group | 6 x 75cl | €342.04 |
Comments
Add your comments in My cellar.