Chateau Smith Haut Lafitte Pessac Leognan 2019
- Durchschnittliche Bewertung: 96/100
- Höchste Bewertung: JS99
- Niedrigste Bewertung: JR17.5
- Reife: 2026-2038
- Rebsorte(n): cabernet sauvignon, merlot, cabernet franc, petit verdot
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2003
2002
2001
2000
1998
1997
1996
1995
1983
1982
1975
1969
Wo zu kaufen?
| Händler | Paket Größe | Preis | |
|---|---|---|---|
| iDealwine Alle Weine ansehen | 3 x 150cl | 279,65 $ | |
| Premium Grands Crus Alle Weine ansehen | 1 x 75cl | 144,48 $ | |
| Tribeca wine merchant | 6 x 75cl | 91,24 $ | |
| Flickinger wines | 6 x 75cl | 103,60 $ | |
| Fine Liquors | 1 x 75cl | 110,09 $ | |
| Saratoga | 1 x 75cl | 112,07 $ | |
| European Wine Source | 1 x 75cl | 115,11 $ | |
| Belmont Wine Exchange | 1 x 75cl | 119,11 $ | |
| The wine cellarage | 6 x 75cl | 124,12 $ | |
| Wally's wine | 1 x 150cl | 255,24 $ | |
| Esow | 1 x 75cl | 129,12 $ | |
| K&L | 1 x 75cl | 130,11 $ | |
| Esow | 1 x 150cl | 269,25 $ | |
| Westgarth wines | 6 x 75cl | 140,13 $ | |
| Aabalat Fine & Rare Wines | 1 x 150cl | 284,23 $ | |
| Esow | 1 x 300cl | 579,54 $ | |
| Fine Liquors | 1 x 300cl | 590,56 $ | |
| Benchmark Wine Group | 6 x 75cl | 148,47 $ | |
| Saratoga | 1 x 150cl | 300,24 $ | |
| Westgarth wines | 3 x 150cl | 300,28 $ | |
| Wally's wine | 1 x 300cl | 600,56 $ | |
| Tribeca wine merchant | 3 x 150cl | 303,89 $ | |
| Aabalat Fine & Rare Wines | 1 x 75cl | 155,65 $ | |
| Tribeca wine merchant | 1 x 600cl | 1.297,87 $ | |
| Tribeca wine merchant | 1 x 300cl | 657,33 $ | |
| Plum market Chicago Wine | 1 x 75cl | 170,13 $ | |
| The wine cellarage | 3 x 150cl | 348,33 $ | |
| Morrell wine | 1 x 75cl | 175,16 $ | |
| Millesima USA | 6 x 75cl | 180,17 $ | |
| The wine cellarage | 1 x 300cl | 740,69 $ | |
| Benchmark Wine Group | 3 x 150cl | 384,36 $ | |
| Westgarth wines | 1 x 300cl | 950,89 $ |
Kommentare