Verite Sonoma County La Joie 2014
- Average rating: 93/100
- Highest rating: JD97+
- Lowest rating: JR16.5
- Maturity: 2018-2024
2022
2021
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Millésima See all wines | 3 x 75cl | €316.67 | |
| Millésima UK See all wines | 3 x 75cl | €324.85 | |
| Millésima Suisse See all wines | 3 x 75cl | €326.83 | |
| Millésima Honk Kong See all wines | 3 x 75cl | €378.88 | |
| cru-wine.com | 3 x 75cl | €107.68 | |
| Morgan classic wines | 1 x 300cl | €434.20 | |
| Wilkinson Vintners | 3 x 75cl | €120.62 | |
| Fine+Rare | 3 x 75cl | €120.80 | |
| BBX | 3 x 75cl | €121.58 | |
| Albany Vintners | 3 x 75cl | €131.23 | |
| Vinothek im Park AG | 1 x 300cl | €610.65 | |
| Saratoga | 1 x 75cl | €156.19 | |
| Liquid Collection Limited | 1 x 300cl | €651.42 | |
| The wine cellarage | 3 x 75cl | €176.19 | |
| Vinothek im Park AG | 3 x 75cl | €185.38 | |
| TWIL | 1 x 150cl | €410.48 | |
| Benchmark Wine Group | 1 x 75cl | €239.55 | |
| Fine Liquors | 1 x 75cl | €243.02 | |
| Flickinger wines | 1 x 150cl | €493.65 | |
| The Wine Cave Company Limited | 3 x 75cl | €251.37 | |
| Westgarth wines | 3 x 75cl | €257.49 | |
| Supreme Only | 1 x 75cl | €268.10 | |
| Westgarth wines | 1 x 300cl | €1,110.97 | |
| Best of Wines | 1 x 75cl | €285.00 | |
| TWIL | 1 x 75cl | €291.24 | |
| Hedonism | 1 x 300cl | €1,196.48 | |
| Hedonism | 1 x 500cl | €2,103.49 | |
| Millésima Deutschland | 3 x 75cl | €316.53 | |
| Chateaunet | 1 x 75cl | €330.00 | |
| Koelner Weinkeller | 1 x 75cl | €331.93 | |
| Esow | 1 x 75cl | €337.63 | |
| Watson's Wine | 1 x 75cl | €374.45 | |
| Granchâteaux SA | 1 x 75cl | €414.37 | |
| Granchâteaux SA | 1 x 150cl | €948.69 |
Comments
Add your comments in My cellar.