Tertre Roteboeuf St Emilion Grand Cru 2019
- Average rating: 96/100
- Highest rating: WA97 TWI97
- Lowest rating: JR18
- Maturity: 2025-2040
- Grape/blend: merlot, cabernet franc
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1983
1982
1981
1980
1979
1975
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| L'Enseigne du Bordeaux See all wines | 1 x 75cl | €162.00 | |
| Chateau Internet See all wines | 1 x 75cl | €198.00 | |
| Millésima See all wines | 6 x 75cl | €269.17 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €276.43 | |
| Millésima UK See all wines | 6 x 75cl | €276.48 | |
| Millésima Suisse See all wines | 6 x 75cl | €279.73 | |
| Millésima See all wines | 1 x 600cl | €2,329.17 | |
| Millésima See all wines | 1 x 300cl | €1,166.67 | |
| Millésima See all wines | 1 x 150cl | €591.67 | |
| Millésima Suisse See all wines | 1 x 600cl | €2,419.15 | |
| Millésima Suisse See all wines | 1 x 150cl | €613.92 | |
| Corney & Barrow | 6 x 75cl | €120.84 | |
| Wilkinson Vintners | 1 x 75cl | €127.61 | |
| Richard Kihl Ltd | 6 x 75cl | €134.37 | |
| Farr Vintners | 6 x 75cl | €134.37 | |
| Morgan classic wines | 1 x 300cl | €551.02 | |
| Corney & Barrow | 3 x 150cl | €282.28 | |
| Tribeca wine merchant | 6 x 75cl | €141.18 | |
| Corney & Barrow | 1 x 300cl | €574.23 | |
| Flickinger wines | 6 x 75cl | €156.77 | |
| Tribeca wine merchant | 3 x 150cl | €316.50 | |
| BBX | 6 x 75cl | €160.47 | |
| Lucullus | 1 x 75cl | €162.35 | |
| Saratoga | 1 x 75cl | €162.62 | |
| La Vinothèque du Sommelier | 6 x 75cl | €163.87 | |
| Koelner Weinkeller | 1 x 75cl | €167.23 | |
| Vinum Fine Wines | 1 x 75cl | €168.18 | |
| Handford Wines | 1 x 75cl | €173.04 | |
| Tribeca wine merchant | 1 x 300cl | €704.26 | |
| Saratoga | 1 x 150cl | €360.71 | |
| The wine cellarage | 3 x 150cl | €362.51 | |
| Benchmark Wine Group | 6 x 75cl | €188.41 | |
| Arvi | 1 x 75cl | €193.05 | |
| The wine cellarage | 6 x 75cl | €194.14 | |
| The wine cellarage | 1 x 300cl | €794.60 | |
| Aabalat Fine & Rare Wines | 1 x 75cl | €202.69 | |
| Westgarth wines | 6 x 75cl | €206.17 | |
| Millesima USA | 1 x 75cl | €213.90 | |
| Aabalat Fine & Rare Wines | 1 x 300cl | €859.00 | |
| Benchmark Wine Group | 1 x 300cl | €863.32 | |
| Les passionnés du vin | 1 x 75cl | €224.17 | |
| TopWijne | 1 x 150cl | €457.70 | |
| Westgarth wines | 1 x 300cl | €919.16 | |
| The Wine House | 1 x 75cl | €231.06 | |
| Langtons | 1 x 75cl | €231.08 | |
| Vila Viniteca | 1 x 75cl | €237.02 | |
| Granchâteaux SA | 1 x 150cl | €477.17 | |
| La cave d'Ulysse | 1 x 75cl | €245.83 | |
| Wally's wine | 1 x 75cl | €253.41 | |
| Vin10Vin | 1 x 75cl | €267.50 |
Comments