Tenuta San Guido Toscana Guidalberto 2014
- Average rating: 91/100
- Highest rating: DC94
- Lowest rating: WA89
- Maturity: 2017-2026
- Grape/blend: cabernet sauvignon, cabernet franc, sangiovese
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Lay & Wheeler | 6 x 75cl | €27.06 | |
| Cave BB | 6 x 75cl | €35.10 | |
| Wally's wine | 1 x 75cl | €42.95 | |
| The Wine Cave Company Limited | 6 x 75cl | €42.98 | |
| Supreme Only | 1 x 75cl | €44.19 | |
| Benchmark Wine Group | 1 x 300cl | €265.44 | |
| BBX | 6 x 75cl | €83.33 | |
| Westgarth wines | 6 x 75cl | €138.88 |
Comments