Louis Jadot Corton Charlemagne GC blanc (Domaine des Heritiers Louis Jadot) 2022
- Average rating: 94/100
- Highest rating: JS97
- Lowest rating: BH93 JR17 NM(92-94)
- Maturity: 2026-2035
- Grape/blend: chardonnay
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Millésima See all wines | 1 x 75cl | €275.00 | |
| Millésima Suisse See all wines | 1 x 75cl | €286.16 | |
| Farr Vintners | 6 x 75cl | €217.51 | |
| Farr Vintners | 12 x 37.5cl | €111.17 | |
| Farr Vintners | 3 x 150cl | €444.69 | |
| La Vinothèque du Sommelier | 1 x 75cl | €239.50 | |
| C&D | 1 x 75cl | €250.92 | |
| Vinobucks | 1 x 75cl | €261.76 | |
| Tribeca wine merchant | 3 x 75cl | €264.40 | |
| Flickinger wines | 6 x 75cl | €271.31 | |
| Flickinger wines | 12 x 37.5cl | €138.59 | |
| Flickinger wines | 3 x 150cl | €554.35 | |
| Esow | 1 x 75cl | €286.06 | |
| Esow | 1 x 150cl | €574.69 | |
| Esow | 1 x 37.5cl | €145.18 | |
| Hart Davis Hart | 1 x 75cl | €304.96 | |
| The wine cellarage | 3 x 75cl | €311.83 | |
| Westgarth wines | 3 x 75cl | €360.79 |
Comments
Add your comments in My cellar.