Isole e Olena Cepparello Toscana 2019
- Average rating: 95/100
- Highest rating: TWI100
- Lowest rating: JR17+
- Maturity: 2026-2036
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2004
2001
2000
1999
1998
1995
1994
1989
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Morgan classic wines | 6 x 75cl | €63.80 | |
| BBX | 6 x 75cl | €67.67 | |
| Richard Kihl Ltd | 6 x 75cl | €69.60 | |
| Vinum Fine Wines | 6 x 150cl | €145.01 | |
| BBX | 1 x 150cl | €156.61 | |
| Cuchet & co | 6 x 75cl | €78.88 | |
| VinQuinn | 6 x 75cl | €84.10 | |
| Grand Vin Winemerchants | 6 x 75cl | €88.16 | |
| Grand Vin Winemerchants | 6 x 150cl | €185.61 | |
| Vinum Fine Wines | 1 x 300cl | €382.82 | |
| Tesdorpf | 1 x 150cl | €192.44 | |
| Grand Vin Winemerchants | 1 x 300cl | €388.62 | |
| Tribeca wine merchant | 6 x 75cl | €98.78 | |
| Chateaunet | 1 x 75cl | €100.00 | |
| Superiore | 1 x 150cl | €201.68 | |
| Berry Bros. & Rudd | 1 x 300cl | €406.02 | |
| C&D | 1 x 75cl | €101.67 | |
| Vinothek im Park AG | 6 x 75cl | €106.04 | |
| The wine cellarage | 6 x 75cl | €114.25 | |
| Esow | 1 x 150cl | €231.08 | |
| C&D | 1 x 600cl | €947.89 | |
| Superiore | 1 x 300cl | €478.16 | |
| Esow | 1 x 300cl | €498.24 | |
| Plum market Chicago Wine | 1 x 75cl | €128.83 | |
| Arvi | 1 x 150cl | €273.12 | |
| Liquors Inc | 1 x 75cl | €137.44 | |
| Benchmark Wine Group | 6 x 75cl | €137.59 | |
| Arvi | 1 x 300cl | €559.44 |
Comments