Heitz Cellars Napa Valley Cabernet Sauvignon 2021
- Average rating: 93/100
- Highest rating: WS94 JS94
- Lowest rating: WA93
- Maturity: 2026-2040
- Grape/blend: cabernet sauvignon
2021
2019
2018
2017
2016
2015
2013
2009
2007
2002
2000
1999
1992
1991
1990
1987
1986
1984
1979
1973
1971
1966
1960
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Saratoga | 1 x 750ml | $60.57 | |
| Zachys | 1 x 750ml | $60.67 | |
| Gary's wine | 1 x 750ml | $62.69 | |
| Big Hammers wines | 1 x 750ml | $65.51 | |
| The Chicago Wine Company | 1 x 750ml | $65.69 | |
| Sokolin | 1 x 750ml | $67.75 | |
| K&L | 1 x 750ml | $70.74 | |
| Plum market Chicago Wine | 1 x 750ml | $70.76 | |
| Wine Anthology | 1 x 750ml | $70.78 | |
| Lincoln Fine Wines | 1 x 750ml | $70.78 | |
| Spectrum Retail | 1 x 750ml | $72.80 | |
| Woodland Hills | 1 x 750ml | $75.80 | |
| Brix26 | 1 x 750ml | $75.84 | |
| Esow | 1 x 750ml | $75.85 | |
| San Francisco Wine Trading Co | 1 x 750ml | $80.85 | |
| B-21 | 1 x 750ml | $80.89 | |
| Millesima USA | 1 x 750ml | $80.90 | |
| My Wine Empire | 1 x 750ml | $91.01 | |
| Vintry fine wines | 1 x 750ml | $93.04 | |
| Leon & Son Wine | 1 x 750ml | $106.18 |
Comments
Add your comments in My cellar.