Dominus Estate Napa Valley Napanook 2019
- Average rating: 93/100
- Highest rating: JS96
- Lowest rating: JD92
- Maturity: 2024-2043
- Grape/blend: cabernet sauvignon
2023
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2003
2002
2001
2000
1999
1997
1996
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Cavendish Wine | 6 x 75cl | €48.72 | |
| Goedhuis & co | 6 x 75cl | €53.17 | |
| Corney & Barrow | 6 x 75cl | €58.00 | |
| Davy's | 6 x 75cl | €63.80 | |
| TopWijne | 1 x 75cl | €64.06 | |
| Fine Liquors | 1 x 75cl | €64.42 | |
| Hong Kong Wine Vault | 6 x 75cl | €64.69 | |
| TopWijne | 1 x 150cl | €133.32 | |
| Saratoga | 1 x 75cl | €68.68 | |
| Decorum | 6 x 75cl | €69.60 | |
| Sotheby's HK retail | 1 x 75cl | €71.27 | |
| Albany Vintners | 6 x 75cl | €71.54 | |
| Justerini & Brooks | 6 x 75cl | €73.86 | |
| The wine cellarage | 6 x 75cl | €75.60 | |
| Koelner Weinkeller | 1 x 75cl | €83.19 | |
| Millesima USA | 1 x 150cl | €184.69 | |
| Watson's Wine | 1 x 150cl | €197.36 | |
| Westgarth wines | 6 x 75cl | €104.52 |
Comments
Add your comments in My cellar.