Domaine Paul Pillot Chassagne Montrachet blanc 2023
- Average rating: 90/100
- Highest rating: JR16.5
- Lowest rating: NM(89-91)
- Maturity: 2025-2032
- Grape/blend: chardonnay
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Les passionnés du vin | 1 x 75cl | €79.17 | |
| Dignef Fine Wines | 1 x 75cl | €80.00 | |
| Latimer | 6 x 75cl | €87.00 | |
| Farr Vintners | 6 x 75cl | €87.00 | |
| Vinum Fine Wines | 1 x 75cl | €87.45 | |
| Latimer | 3 x 150cl | €185.61 | |
| Vinum Fine Wines | 6 x 75cl | €98.60 | |
| BBX | 6 x 75cl | €116.00 | |
| Aabalat Fine & Rare Wines | 1 x 75cl | €120.22 | |
| Leon & Son Wine | 1 x 75cl | €124.56 | |
| Fine+Rare | 6 x 75cl | €132.25 | |
| Tribeca wine merchant | 6 x 75cl | €142.53 | |
| Westgarth wines | 6 x 75cl | €157.49 | |
| The wine cellarage | 6 x 75cl | €162.36 |
Comments
Add your comments in My cellar.