Search Icon Clear Icon
Clear Icon

Domaine Faiveley Mazis Chambertin GC 2016

Bottle of Domaine Faiveley Mazis Chambertin GC 2016
  • Average rating: 94/100
  • Highest rating: WS97 NM97
  • Lowest rating: BH(92-95)
  • Grape/blend: pinot noir

Where to buy?

Merchant Pack size Price
Millésima See all wines 1 x 75cl €283.33
Millésima Suisse See all wines 1 x 75cl €294.28
Farr Vintners 6 x 75cl €145.01
Flickinger wines 6 x 75cl €185.40
Lay & Wheeler 1 x 75cl €185.61
Goedhuis & co 3 x 150cl €377.02
BBX 6 x 75cl €201.08
Fine+Rare 6 x 75cl €202.05
Tribeca wine merchant 6 x 75cl €208.32
Vinothek im Park AG 6 x 75cl €223.04
Lucullus 1 x 150cl €446.45
Saratoga 1 x 75cl €239.08
The wine cellarage 6 x 75cl €242.25
BBX 3 x 150cl €487.22
VinFolio 1 x 75cl €243.96
Westgarth wines 6 x 75cl €257.71
Benchmark Wine Group 6 x 75cl €260.29
Capital Vintners 3 x 150cl €555.09
Tribeca wine merchant 3 x 150cl €600.79
Westgarth wines 3 x 150cl €624.22
Arvi 1 x 300cl €1,316.32
The wine cellarage 3 x 150cl €684.65
Saratoga 1 x 150cl €686.14
Benchmark Wine Group 3 x 150cl €742.20

Comments