Domaine de Chevalier Pessac Leognan 2009
- Average rating: 95/100
- Highest rating: JS98
- Lowest rating: WS93 JR17
- Maturity: 2019-2034
- Grape/blend: cabernet sauvignon, merlot, petit verdot, cabernet franc
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1986
1985
1983
1982
1981
1980
1978
1975
1971
1969
1967
1964
1961
1960
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| L'Enseigne du Bordeaux See all wines | 1 x 75cl | €85.00 | |
| Chateau Internet See all wines | 6 x 75cl | €98.00 | |
| Millésima See all wines | 6 x 75cl | €175.00 | |
| Millésima UK See all wines | 6 x 75cl | €181.26 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €182.47 | |
| Millésima Suisse See all wines | 6 x 75cl | €182.65 | |
| BBX | 6 x 150cl | €135.34 | |
| Lay & Wheeler | 1 x 75cl | €72.50 | |
| Nickolls & Perks | 6 x 75cl | €72.50 | |
| BBX | 6 x 75cl | €75.40 | |
| Goedhuis & co | 12 x 75cl | €76.85 | |
| Farr Vintners | 12 x 75cl | €77.34 | |
| Fine+Rare | 12 x 75cl | €80.24 | |
| CitiCellar | 1 x 75cl | €87.72 | |
| Tribeca wine merchant | 12 x 75cl | €92.49 | |
| Lucullus | 6 x 75cl | €97.63 | |
| Vinum Fine Wines | 12 x 75cl | €100.91 | |
| Westgarth wines | 12 x 75cl | €100.94 | |
| Westgarth wines | 6 x 150cl | €203.30 | |
| The Wine Cave Company Limited | 3 x 150cl | €203.50 | |
| Supreme Only | 1 x 150cl | €209.20 | |
| AMP International T. | 1 x 75cl | €105.31 | |
| Saratoga | 1 x 75cl | €109.22 | |
| Aux Fins Gourmets | 1 x 75cl | €111.77 | |
| The wine cellarage | 6 x 75cl | €115.97 | |
| Sokolin | 1 x 75cl | €119.40 | |
| Benchmark Wine Group | 1 x 75cl | €124.56 | |
| Aabalat Fine & Rare Wines | 1 x 75cl | €127.61 | |
| Millésima Deutschland | 6 x 75cl | €174.93 | |
| Chateaunet | 1 x 75cl | €175.00 |
Comments