Dom Perignon Champagne Brut rose 2009
- Average rating: 96/100
- Highest rating: VN98
- Lowest rating: WA94+ JR17.5
- Maturity: 2026-2041
- Grape/blend: pinot noir, chardonnay
2010
2009
2008
2006
2005
2004
2003
2002
2000
1998
1996
1995
1993
1992
1990
1988
1986
1985
1982
1980
1973
1969
1959
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Millésimes See all wines | 1 x 75cl | €346.75 | |
| Divine Cellar See all wines | 1 x 75cl | €350.00 | |
| iDealwine See all wines | 1 x 75cl | €356.67 | |
| Millésima See all wines | 1 x 75cl | €358.33 | |
| Millésima Suisse See all wines | 1 x 75cl | €371.40 | |
| Grands Bourgognes See all wines | 1 x 75cl | €400.83 | |
| Vintage and Co See all wines | 1 x 75cl | €412.50 | |
| Millésima See all wines | 1 x 150cl | €995.83 | |
| Millésima Suisse See all wines | 1 x 150cl | €1,030.98 | |
| Millésimes See all wines | 1 x 150cl | €1,100.00 | |
| Christian Winecellars | 1 x 75cl | €240.00 | |
| BBX | 3 x 75cl | €247.09 | |
| Belgium Wine Watchers | 1 x 75cl | €250.00 | |
| East Power Vins Limited | 1 x 75cl | €254.38 | |
| Hong Kong Wine Vault | 1 x 75cl | €260.95 | |
| Hedonism | 1 x 75cl | €265.85 | |
| Corney & Barrow | 3 x 75cl | €270.68 | |
| Unger Weine | 1 x 75cl | €276.47 | |
| Farr Vintners | 3 x 75cl | €286.15 | |
| cru-wine.com | 3 x 75cl | €291.17 | |
| Bacchus Vinothek | 1 x 75cl | €293.28 | |
| Burns & German Vintners | 3 x 75cl | €301.61 | |
| Web Divino | 1 x 75cl | €312.87 | |
| Wein Freunde | 1 x 75cl | €315.13 | |
| Gerstl | 6 x 75cl | €315.74 | |
| Brut de Champ | 1 x 75cl | €320.83 | |
| Vinum Fine Wines | 1 x 75cl | €322.90 | |
| Capital Vintners | 6 x 75cl | €323.27 | |
| Wine RL | 1 x 75cl | €335.00 | |
| Koelner Weinkeller | 1 x 75cl | €335.29 | |
| Weinhandlung Hardy | 1 x 75cl | €335.29 | |
| Call me wine | 1 x 75cl | €336.07 | |
| Fine+Rare | 3 x 75cl | €338.74 | |
| Saratoga | 1 x 75cl | €345.50 | |
| Tannico Italy | 1 x 75cl | €348.36 | |
| Tribeca wine merchant | 6 x 75cl | €348.90 | |
| Vinothek im Park AG | 1 x 75cl | €351.02 | |
| Flaschenpost | 1 x 75cl | €355.11 | |
| Plus de bulles | 1 x 75cl | €357.50 | |
| Tannico France | 1 x 75cl | €357.50 | |
| Decantalo | 1 x 75cl | €359.50 | |
| Berry Bros. & Rudd | 1 x 75cl | €359.62 | |
| Decantalo | 1 x 75cl | €363.67 | |
| Flickinger wines | 3 x 75cl | €364.80 | |
| BBX | 3 x 150cl | €734.31 | |
| European Wine Source | 1 x 75cl | €373.68 | |
| Hart Davis Hart | 1 x 75cl | €377.11 | |
| La Grande Epicerie | 1 x 75cl | €379.17 | |
| Vinello | 1 x 75cl | €379.72 | |
| Wine Anthology | 1 x 75cl | €386.55 |
Comments