Dom Perignon Champagne Brut blanc P2 (Deuxieme Plenitude) 2003
- Average rating: 95/100
- Highest rating: JS97
- Lowest rating: WA94
- Maturity: 2023-2043
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Millésima See all wines | 1 x 75cl | €412.50 | |
| Millésima Suisse See all wines | 1 x 75cl | €427.21 | |
| BBX | 3 x 75cl | €305.48 | |
| cru-wine.com | 3 x 75cl | €308.57 | |
| Lay & Wheeler | 1 x 75cl | €318.72 | |
| Hong Kong Wine Vault | 6 x 75cl | €323.45 | |
| East Power Vins Limited | 3 x 75cl | €323.45 | |
| Christian Winecellars | 1 x 75cl | €325.00 | |
| Flickinger wines | 3 x 75cl | €378.82 | |
| Chateaunet | 1 x 75cl | €383.33 | |
| Westgarth wines | 3 x 75cl | €386.56 | |
| Château Estate | 1 x 75cl | €390.00 | |
| Capital Vintners | 6 x 75cl | €412.38 | |
| Saratoga | 1 x 75cl | €416.59 | |
| Tribeca wine merchant | 3 x 75cl | €423.84 | |
| BV Vins | 1 x 75cl | €427.81 | |
| The wine cellarage | 3 x 75cl | €444.98 | |
| Benchmark Wine Group | 1 x 75cl | €450.99 | |
| BBX | 1 x 150cl | €915.28 | |
| Hedonism | 1 x 75cl | €459.18 | |
| Vila Viniteca | 1 x 75cl | €495.04 | |
| Corney & Barrow | 1 x 150cl | €1,276.06 | |
| Benchmark Wine Group | 1 x 150cl | €1,330.64 | |
| cru-wine.com | 1 x 150cl | €1,595.07 | |
| Flickinger wines | 1 x 150cl | €1,779.89 | |
| Saratoga | 1 x 150cl | €1,889.23 |
Comments
Add your comments in My cellar.