Chateau Smith Haut Lafitte Pessac Leognan 2020
- Average rating: 96/100
- Highest rating: JD100
- Lowest rating: JR17++
- Maturity: 2030-2050
- Grape/blend: cabernet sauvignon, merlot, cabernet franc, petit verdot
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1990
1989
1984
1983
1982
1980
1976
1975
1971
1970
1969
1966
1961
1947
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Wine and Co See all wines | 1 x 150cl | €220.83 | |
| iDealwine See all wines | 3 x 75cl | €123.75 | |
| Chateau Internet See all wines | 1 x 75cl | €128.50 | |
| iDealwine See all wines | 1 x 150cl | €270.83 | |
| Vinatis See all wines | 1 x 75cl | €140.83 | |
| Millésima See all wines | 6 x 75cl | €145.83 | |
| Millésima See all wines | 3 x 150cl | €291.67 | |
| Premium Grands Crus See all wines | 1 x 600cl | €1,175.04 | |
| Millésima UK See all wines | 6 x 75cl | €152.10 | |
| Millésima UK See all wines | 3 x 150cl | €304.19 | |
| Millésima Suisse See all wines | 3 x 150cl | €305.10 | |
| Millésima Suisse See all wines | 6 x 75cl | €152.55 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €153.37 | |
| Millésima Honk Kong See all wines | 3 x 150cl | €306.75 | |
| Wine and Co See all wines | 1 x 300cl | €650.08 | |
| cru-wine.com | 6 x 75cl | €67.28 | |
| Richard Kihl Ltd | 6 x 75cl | €85.07 | |
| Wilkinson Vintners | 3 x 150cl | €174.01 | |
| BBX | 6 x 75cl | €91.84 | |
| Ganpei Vintners Limited | 6 x 75cl | €96.49 | |
| Grand Glory | 1 x 75cl | €98.68 | |
| Hong Kong Wine Vault | 6 x 75cl | €101.97 | |
| Tribeca wine merchant | 6 x 75cl | €105.70 | |
| Flickinger wines | 12 x 75cl | €107.38 | |
| CitiCellar | 12 x 75cl | €108.55 | |
| Capital Vintners | 12 x 75cl | €111.66 | |
| Vin10Vin | 1 x 75cl | €112.50 | |
| Lucullus | 6 x 75cl | €114.08 | |
| Saratoga | 1 x 75cl | €116.64 | |
| The wine cellarage | 6 x 75cl | €120.26 | |
| Lucullus | 1 x 37.5cl | €60.33 | |
| Vin10Vin | 1 x 150cl | €243.34 | |
| Hart Davis Hart | 1 x 150cl | €246.54 | |
| Jean Merlaut | 6 x 75cl | €123.33 | |
| CitiCellar | 6 x 150cl | €246.70 | |
| Davy's | 6 x 75cl | €124.13 | |
| Traditional Wine | 1 x 75cl | €125.21 | |
| Aux Fins Gourmets | 1 x 75cl | €125.21 | |
| Esprit des Vins | 1 x 75cl | €127.27 | |
| Tribeca wine merchant | 6 x 150cl | €254.59 | |
| TopWijne | 1 x 150cl | €256.36 | |
| VinFolio | 1 x 37.5cl | €64.43 | |
| vino.com | 1 x 75cl | €129.51 | |
| The wine cellarage | 3 x 150cl | €262.00 | |
| TopWijne | 1 x 75cl | €131.52 | |
| VinFolio | 1 x 150cl | €265.87 | |
| European Wine Source | 1 x 75cl | €133.15 | |
| Caves Carrière | 1 x 75cl | €133.33 | |
| La Cave d'Antoine | 1 x 75cl | €134.17 | |
| Grapes The wine company | 1 x 37.5cl | €67.17 |
Comments