Chateau Smith Haut Lafitte Pessac Leognan blanc 2020
- Average rating: 95/100
- Highest rating: JD100
- Lowest rating: WA94 JR17.5 NM94
- Maturity: 2023-2040
- Grape/blend: sauvignon blanc , sémillon, sauvignon gris
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2003
2001
2000
1995
1994
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| iDealwine See all wines | 1 x 75cl | €104.17 | |
| Chateau Internet See all wines | 3 x 75cl | €120.00 | |
| Cavissima See all wines | 6 x 75cl | €120.83 | |
| iDealwine See all wines | 1 x 150cl | €254.17 | |
| Vintage and Co See all wines | 1 x 75cl | €165.83 | |
| Lea & Sandeman | 6 x 75cl | €90.87 | |
| Vin10Vin | 1 x 75cl | €104.00 | |
| Trinkreif | 1 x 75cl | €108.33 | |
| TWIL | 6 x 75cl | €118.02 | |
| Hart Davis Hart | 1 x 75cl | €119.40 | |
| Grand Glory | 1 x 75cl | €120.61 | |
| Caves Carrière | 1 x 75cl | €125.00 | |
| Ariès vins | 3 x 75cl | €129.17 | |
| The wine cellarage | 6 x 75cl | €129.71 | |
| La Vinothèque de Bordeaux | 1 x 75cl | €133.33 | |
| Maison Dubecq | 1 x 75cl | €133.75 | |
| Jean Merlaut | 3 x 75cl | €137.50 | |
| Unger Weine | 1 x 75cl | €138.66 | |
| Koelner Weinkeller | 1 x 75cl | €142.02 | |
| Vila Viniteca | 1 x 75cl | €144.21 | |
| Arvi | 1 x 150cl | €290.67 | |
| Arvi | 1 x 75cl | €148.10 | |
| Wally's wine | 1 x 75cl | €150.33 | |
| Arvi | 1 x 300cl | €614.28 | |
| Chateaunet | 1 x 75cl | €154.17 | |
| Decantalo | 1 x 75cl | €159.00 | |
| Hedonism | 1 x 75cl | €159.51 | |
| Mövenpick | 1 x 75cl | €161.34 | |
| Decantalo | 1 x 75cl | €161.98 | |
| Plum market Chicago Wine | 1 x 75cl | €163.21 | |
| Tribeca wine merchant | 6 x 75cl | €163.41 | |
| Aabalat Fine & Rare Wines | 1 x 75cl | €175.67 | |
| Chateau Cellars | 1 x 75cl | €193.28 | |
| Weinbär | 1 x 75cl | €199.00 | |
| Westgarth wines | 6 x 75cl | €201.87 | |
| Benchmark Wine Group | 6 x 75cl | €208.17 | |
| Maison Mura | 1 x 75cl | €213.90 |
Comments
Add your comments in My cellar.