Chateau Rauzan Segla Margaux 2019
- Average rating: 95/100
- Highest rating: TWI98
- Lowest rating: JR16.5
- Maturity: 2027-2037
- Grape/blend: cabernet sauvignon, merlot, petit verdot, cabernet franc
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1973
1970
1967
1966
1962
1960
1959
1945
1937
1900
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| L'Enseigne du Bordeaux See all wines | 1 x 300cl | €300.00 | |
| iDealwine See all wines | 1 x 75cl | €79.17 | |
| Millésimes See all wines | 1 x 75cl | €85.00 | |
| iDealwine See all wines | 1 x 300cl | €358.33 | |
| Cuvelier & Fauvarque See all wines | 6 x 75cl | €91.67 | |
| Chateau Internet See all wines | 6 x 75cl | €94.00 | |
| Vinatis See all wines | 1 x 75cl | €104.17 | |
| Millésima See all wines | 6 x 75cl | €111.67 | |
| Millésima See all wines | 3 x 150cl | €223.33 | |
| Millésima Suisse See all wines | 6 x 75cl | €117.37 | |
| Millésima Suisse See all wines | 3 x 150cl | €234.74 | |
| Millésima UK See all wines | 6 x 75cl | €117.62 | |
| Millésima UK See all wines | 3 x 150cl | €235.23 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €119.28 | |
| Millésima Honk Kong See all wines | 3 x 150cl | €238.55 | |
| Millésima See all wines | 1 x 600cl | €1,158.34 | |
| Millésima Suisse See all wines | 1 x 600cl | €1,211.61 | |
| Grand Vin Winemerchants | 6 x 75cl | €56.26 | |
| Richard Kihl Ltd | 12 x 75cl | €57.52 | |
| L'Enclos des vins | 1 x 75cl | €60.00 | |
| Fine+Rare | 6 x 75cl | €61.48 | |
| Farr Vintners | 6 x 75cl | €61.87 | |
| Justerini & Brooks | 6 x 75cl | €61.87 | |
| Ganpei Vintners Limited | 6 x 75cl | €63.04 | |
| Decorum | 6 x 75cl | €63.80 | |
| Farr Vintners | 3 x 150cl | €127.61 | |
| Goedhuis & co | 3 x 150cl | €127.61 | |
| BBX | 6 x 75cl | €63.80 | |
| The Wine Cave Company Limited | 6 x 75cl | €64.80 | |
| Vin10Vin | 1 x 75cl | €65.00 | |
| Tribeca wine merchant | 6 x 75cl | €68.20 | |
| Tribeca wine merchant | 6 x 150cl | €142.75 | |
| Supreme Only | 1 x 75cl | €72.58 | |
| La Cave d'Antoine | 1 x 75cl | €75.00 | |
| CitiCellar | 6 x 75cl | €78.12 | |
| Flickinger wines | 6 x 75cl | €78.60 | |
| Saratoga | 1 x 75cl | €78.99 | |
| Benchmark Wine Group | 1 x 75cl | €79.03 | |
| Zachys | 1 x 75cl | €79.88 | |
| La Vinothèque de Bordeaux | 1 x 75cl | €80.83 | |
| BBX | 3 x 300cl | €324.82 | |
| Fine Liquors | 1 x 75cl | €81.60 | |
| Belmont Wine Exchange | 1 x 75cl | €81.61 | |
| TWIL | 6 x 75cl | €81.87 | |
| Caves Carrière | 1 x 75cl | €83.33 | |
| Farr Vintners | 1 x 300cl | €336.42 | |
| Vinothek im Park AG | 1 x 75cl | €84.46 | |
| European Wine Source | 1 x 75cl | €85.04 | |
| Sotheby's HK retail | 1 x 75cl | €85.52 | |
| B-21 | 6 x 75cl | €85.80 |
Comments