Chateau Pichon Longueville Baron Pauillac 2019
- Average rating: 97/100
- Highest rating: TWI99 JS99
- Lowest rating: JR18.5
- Maturity: 2026-2066
- Grape/blend: cabernet sauvignon, merlot, cabernet franc, petit verdot
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1976
1975
1974
1971
1970
1969
1966
1964
1962
1961
1955
1954
1953
1952
1950
1943
1942
1938
1937
1928
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| L'Enseigne du Bordeaux See all wines | 1 x 75cl | €122.00 | |
| Chateau Internet See all wines | 1 x 75cl | €140.00 | |
| Vintage and Co See all wines | 1 x 75cl | €160.00 | |
| 1jour1vin See all wines | 1 x 75cl | €165.83 | |
| Wine and Co See all wines | 1 x 75cl | €175.75 | |
| Lavinia France See all wines | 1 x 75cl | €317.00 | |
| Corney & Barrow | 6 x 75cl | €98.60 | |
| Wilkinson Vintners | 6 x 75cl | €104.40 | |
| SeckFord Wines | 6 x 75cl | €104.40 | |
| BBX | 6 x 75cl | €114.07 | |
| East Power Vins Limited | 1 x 75cl | €116.22 | |
| Best of Wines | 1 x 75cl | €119.00 | |
| Liquid Collection Limited | 1 x 75cl | €121.70 | |
| Jean Merlaut | 3 x 75cl | €125.00 | |
| Ariès vins | 3 x 75cl | €125.00 | |
| Lavinia Suisse | 1 x 75cl | €126.70 | |
| Capital Vintners | 12 x 75cl | €127.61 | |
| CitiCellar | 12 x 75cl | €128.28 | |
| Arvi | 1 x 75cl | €130.55 | |
| Fine+Rare | 6 x 75cl | €132.83 | |
| Fine+Rare | 3 x 150cl | €265.65 | |
| Saratoga | 1 x 75cl | €134.40 | |
| Daniel Gazzar Vins | 6 x 75cl | €136.02 | |
| Woodland Hills | 1 x 75cl | €137.40 | |
| Lucullus | 6 x 75cl | €138.21 | |
| Farr Vintners | 1 x 300cl | €556.82 | |
| Santa Rosa Fine Wine | 1 x 75cl | €141.74 | |
| Sotheby's HK retail | 1 x 75cl | €142.54 | |
| Lucullus | 1 x 37.5cl | €71.30 | |
| Winemap | 1 x 75cl | €145.83 | |
| San Francisco Wine Trading Co | 1 x 75cl | €145.98 | |
| TopWijne | 1 x 75cl | €147.39 | |
| TWIL | 1 x 75cl | €148.32 | |
| Caves Carrière | 1 x 75cl | €150.00 | |
| B-21 | 1 x 75cl | €150.23 | |
| VinFolio | 1 x 75cl | €150.33 | |
| Hervé Duboscq | 12 x 75cl | €152.50 | |
| Granchâteaux SA | 1 x 75cl | €153.02 | |
| Arvi | 1 x 150cl | €307.16 | |
| The wine cellarage | 6 x 75cl | €155.48 | |
| European Wine Source | 1 x 75cl | €158.92 | |
| Fine Wines International | 1 x 75cl | €158.92 | |
| Lucullus | 1 x 600cl | €1,279.03 | |
| VinFolio | 1 x 150cl | €322.14 | |
| Esow | 1 x 75cl | €162.36 | |
| K&L | 1 x 75cl | €163.21 | |
| Arvi | 1 x 37.5cl | €81.74 | |
| CitiCellar | 1 x 150cl | €328.93 | |
| La Cave du Château | 1 x 75cl | €166.67 | |
| Koelner Weinkeller | 1 x 75cl | €167.23 |
Comments