Chateau Montrose St Estephe 2020
- Average rating: 98/100
- Highest rating: WA100
- Lowest rating: WS95 JR18
- Maturity: 2025-2048
- Grape/blend: cabernet sauvignon, merlot, cabernet franc
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1983
1982
1981
1979
1978
1977
1976
1975
1972
1971
1970
1967
1966
1965
1964
1962
1961
1960
1959
1957
1955
1953
1951
1948
1947
1945
1937
1934
1928
1921
1918
1907
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| L'Enseigne du Bordeaux See all wines | 1 x 75cl | €163.00 | |
| Cavissima See all wines | 1 x 75cl | €165.83 | |
| Chateau Internet See all wines | 1 x 75cl | €195.00 | |
| Wine and Co See all wines | 1 x 75cl | €198.25 | |
| 1jour1vin See all wines | 1 x 75cl | €199.17 | |
| Millésima See all wines | 6 x 75cl | €220.83 | |
| Millésima UK See all wines | 6 x 75cl | €227.50 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €228.21 | |
| Millésima Suisse See all wines | 6 x 75cl | €229.84 | |
| Ganpei Vintners Limited | 12 x 75cl | €128.28 | |
| cru-wine.com | 6 x 75cl | €129.93 | |
| Grand Glory | 1 x 75cl | €140.34 | |
| Hong Kong Wine Vault | 6 x 75cl | €156.79 | |
| VinFolio | 1 x 300cl | €655.44 | |
| Tribeca wine merchant | 6 x 75cl | €164.98 | |
| Lucullus | 6 x 75cl | €168.93 | |
| Arvi | 1 x 75cl | €170.02 | |
| BBX | 6 x 75cl | €170.14 | |
| Grand Cru Liquid Assets | 1 x 75cl | €170.95 | |
| Capital Vintners | 12 x 75cl | €170.99 | |
| Lucullus | 1 x 150cl | €343.34 | |
| TWIL | 1 x 75cl | €172.27 | |
| Handford Wines | 1 x 75cl | €173.04 | |
| Altaya | 1 x 300cl | €696.02 | |
| Goedhuis & co | 12 x 75cl | €175.46 | |
| Flickinger wines | 12 x 75cl | €176.10 | |
| Westgarth wines | 12 x 75cl | €178.96 | |
| Jean Merlaut | 3 x 75cl | €180.00 | |
| Ariès vins | 3 x 75cl | €180.00 | |
| Saratoga | 1 x 75cl | €181.32 | |
| The wine cellarage | 6 x 75cl | €182.11 | |
| La Vinothèque de Bordeaux | 1 x 75cl | €183.33 | |
| Millesima USA | 6 x 75cl | €183.83 | |
| Les passionnés du vin | 1 x 75cl | €187.50 | |
| Wally's wine | 1 x 75cl | €188.99 | |
| Altaya | 1 x 600cl | €1,524.06 | |
| Vinothek im Park AG | 1 x 75cl | €191.96 | |
| Esow | 1 x 75cl | €192.42 | |
| European Wine Source | 1 x 75cl | €193.28 | |
| TWIL | 1 x 150cl | €386.97 | |
| Benchmark Wine Group | 6 x 75cl | €199.15 | |
| La Cave du Château | 1 x 75cl | €199.17 | |
| Lucullus | 1 x 300cl | €807.34 | |
| Lucullus | 1 x 600cl | €1,614.69 | |
| Gerstl | 6 x 75cl | €202.68 | |
| Aabalat Fine & Rare Wines | 1 x 75cl | €205.26 | |
| La Vinothèque du Sommelier | 6 x 75cl | €205.88 | |
| Esprit des Vins | 1 x 150cl | €412.40 | |
| Granchâteaux SA | 1 x 75cl | €217.19 | |
| Altaya | 1 x 900cl | €2,620.50 |
Comments