Chateau La Mission Haut Brion Pessac Leognan La Chapelle de la Mission Haut Brion 2020
- Average rating: 92/100
- Highest rating: JS96
- Lowest rating: JMQ91
- Maturity: 2027-2040
- Grape/blend: cabernet sauvignon, merlot , cabernet franc
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2002
2001
2000
1998
1997
1996
1993
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Cavissima See all wines | 6 x 75cl | €62.50 | |
| Chateau Internet See all wines | 2 x 75cl | €66.00 | |
| Wine and Co See all wines | 1 x 75cl | €72.42 | |
| Cuvelier & Fauvarque See all wines | 6 x 75cl | €82.50 | |
| Premium Grands Crus See all wines | 1 x 75cl | €83.33 | |
| Millésima See all wines | 6 x 75cl | €88.33 | |
| Millésima Suisse See all wines | 6 x 75cl | €93.36 | |
| Millésima UK See all wines | 6 x 75cl | €94.09 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €96.07 | |
| Millésima See all wines | 1 x 300cl | €463.33 | |
| Nickolls & Perks | 6 x 75cl | €54.14 | |
| cru-wine.com | 6 x 75cl | €56.84 | |
| TWIL | 6 x 75cl | €62.49 | |
| Ditton Wine & Spirits | 6 x 75cl | €64.77 | |
| Saratoga | 1 x 75cl | €66.96 | |
| Grand Glory | 1 x 75cl | €67.98 | |
| Maison Dubecq | 1 x 75cl | €68.33 | |
| BV Vins | 1 x 75cl | €71.30 | |
| Millésima Deutschland | 6 x 75cl | €73.95 | |
| Unger Weine | 1 x 75cl | €75.55 | |
| BBX | 3 x 150cl | €152.74 | |
| Wally's wine | 1 x 75cl | €76.45 | |
| Sotheby's HK retail | 1 x 75cl | €76.75 | |
| Hong Kong Wine Vault | 6 x 75cl | €76.75 | |
| Fine Wines International | 1 x 75cl | €77.31 | |
| Tribeca wine merchant | 6 x 75cl | €77.40 | |
| Mon vin français | 1 x 75cl | €79.75 | |
| TopWijne | 1 x 75cl | €82.76 | |
| La Vinothèque de Bordeaux | 1 x 75cl | €83.33 | |
| La Cave du Château | 1 x 75cl | €83.33 | |
| La Cave du Château | 1 x 150cl | €166.67 | |
| TopWijne | 1 x 150cl | €169.18 | |
| Arvi | 1 x 75cl | €85.54 | |
| Vinothek im Park AG | 6 x 75cl | €85.56 | |
| Sokolin | 1 x 75cl | €85.86 | |
| Arvi | 1 x 150cl | €173.32 | |
| Vogel Vins | 6 x 75cl | €86.76 | |
| The wine cellarage | 6 x 75cl | €87.62 | |
| Tribeca wine merchant | 3 x 150cl | €175.47 | |
| Millesima USA | 6 x 75cl | €89.34 | |
| Vinothek im Park AG | 3 x 150cl | €179.17 | |
| TopWijne | 1 x 600cl | €728.48 | |
| Tribeca wine merchant | 1 x 600cl | €732.55 | |
| Benchmark Wine Group | 6 x 75cl | €93.35 | |
| Lea & Sandeman | 6 x 75cl | €93.53 | |
| Big Hammers wines | 1 x 75cl | €93.63 | |
| Vinothek im Park AG | 1 x 600cl | €756.89 | |
| TopWijne | 1 x 300cl | €381.16 | |
| Arvi | 1 x 300cl | €393.80 | |
| Arvi | 1 x 600cl | €787.60 |
Comments