Chateau Grand Puy Lacoste Pauillac 2021
- Average rating: 93/100
- Highest rating: JMQ95 JS95
- Lowest rating: JR16
- Maturity: 2028-2040
- Grape/blend: cabernet sauvignon, merlot, cabernet franc
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1986
1985
1984
1983
1982
1981
1979
1978
1976
1975
1974
1969
1967
1966
1964
1961
1953
1949
1947
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| L'Enseigne du Bordeaux See all wines | 1 x 75cl | €47.00 | |
| Millésimes See all wines | 1 x 75cl | €52.50 | |
| Chateau Internet See all wines | 3 x 75cl | €53.00 | |
| iDealwine See all wines | 1 x 300cl | €233.33 | |
| Wine and Co See all wines | 1 x 75cl | €58.83 | |
| Wine and Co See all wines | 1 x 150cl | €117.67 | |
| iDealwine See all wines | 1 x 75cl | €60.00 | |
| iDealwine See all wines | 1 x 150cl | €120.83 | |
| Millésima See all wines | 6 x 75cl | €62.50 | |
| Millésima See all wines | 3 x 150cl | €125.00 | |
| Cuvelier & Fauvarque See all wines | 6 x 75cl | €65.00 | |
| Millésima Suisse See all wines | 6 x 75cl | €66.64 | |
| Millésima Suisse See all wines | 3 x 150cl | €133.27 | |
| Millésima UK See all wines | 6 x 75cl | €67.51 | |
| Millésima UK See all wines | 3 x 150cl | €135.02 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €70.23 | |
| Millésima Honk Kong See all wines | 3 x 150cl | €140.45 | |
| Millésima See all wines | 1 x 300cl | €333.33 | |
| Millésima See all wines | 1 x 600cl | €666.66 | |
| Millésima Suisse See all wines | 1 x 600cl | €704.23 | |
| Nickolls & Perks | 6 x 75cl | €33.84 | |
| BBX | 6 x 75cl | €38.67 | |
| BV Vins | 1 x 75cl | €42.78 | |
| Ganpei Vintners Limited | 6 x 75cl | €46.05 | |
| Decorum | 6 x 75cl | €46.40 | |
| TWIL | 6 x 75cl | €46.99 | |
| cru-wine.com | 6 x 75cl | €47.56 | |
| Maison Dubecq | 1 x 75cl | €48.33 | |
| Vin10Vin | 1 x 150cl | €103.00 | |
| TWIL | 1 x 150cl | €104.47 | |
| Hong Kong Wine Vault | 12 x 75cl | €52.63 | |
| Flickinger wines | 6 x 75cl | €52.68 | |
| Justerini & Brooks | 6 x 75cl | €54.52 | |
| Grand Glory | 1 x 75cl | €54.82 | |
| Lucullus | 6 x 75cl | €55.94 | |
| Cave BB | 12 x 75cl | €57.04 | |
| Vinothek im Park AG | 6 x 75cl | €57.04 | |
| Albany Vintners | 6 x 75cl | €58.00 | |
| Chateau Cellars | 1 x 75cl | €58.40 | |
| European Wine Source | 1 x 75cl | €58.41 | |
| Vin10Vin | 1 x 75cl | €58.50 | |
| Tesdorpf | 1 x 75cl | €58.74 | |
| Aux Fins Gourmets | 1 x 75cl | €58.82 | |
| Millésima Deutschland | 6 x 75cl | €58.82 | |
| Millésima Deutschland | 3 x 150cl | €117.65 | |
| Hart Davis Hart | 1 x 75cl | €59.27 | |
| The wine cellarage | 6 x 75cl | €59.27 | |
| Wally's wine | 1 x 75cl | €59.27 | |
| The Wine Cave Company Limited | 6 x 75cl | €59.98 | |
| Sotheby's NY retail | 1 x 75cl | €60.09 |
Comments