Chateau Fombrauge St Emilion Grand Cru 2023
- Average rating: 91/100
- Highest rating: JS94 JD(93-95)
- Lowest rating: JR16+ NM91
- Maturity: 2028-2045
- Grape/blend: merlot, cabernet franc, cabernet sauvignon
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2005
2004
2003
2002
2000
1989
1988
1984
1983
1982
1977
1967
1964
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Chateau Internet See all wines | 6 x 75cl | €23.00 | |
| Wine and Co See all wines | 1 x 150cl | €46.04 | |
| Millésima See all wines | 3 x 150cl | €47.78 | |
| iDealwine See all wines | 1 x 75cl | €24.17 | |
| iDealwine See all wines | 1 x 150cl | €49.17 | |
| Cuvelier & Fauvarque See all wines | 6 x 75cl | €25.00 | |
| Millésima Suisse See all wines | 3 x 150cl | €53.78 | |
| Millésima UK See all wines | 3 x 150cl | €58.00 | |
| Millésima Honk Kong See all wines | 3 x 150cl | €63.45 | |
| Millésima See all wines | 1 x 300cl | €140.83 | |
| Millésima See all wines | 1 x 600cl | €281.66 | |
| Millésima Suisse See all wines | 1 x 500cl | €254.70 | |
| Millésima Suisse See all wines | 1 x 600cl | €307.46 | |
| E. Leclerc | 1 x 75cl | €21.62 | |
| Ariès vins | 6 x 75cl | €23.00 | |
| Maison Dubecq | 1 x 75cl | €23.75 | |
| Millésima Deutschland | 3 x 150cl | €47.90 | |
| La Vinothèque de Bordeaux | 1 x 75cl | €25.00 | |
| Decantalo | 1 x 75cl | €25.29 | |
| TWIL | 6 x 75cl | €25.82 | |
| Chateaunet | 1 x 75cl | €26.67 | |
| TopWijne | 1 x 75cl | €27.21 | |
| Lucullus | 6 x 75cl | €27.42 | |
| Decantalo | 1 x 75cl | €27.48 | |
| Millesima USA | 3 x 150cl | €67.00 | |
| Tribeca wine merchant | 6 x 150cl | €72.46 | |
| Millesima USA | 1 x 500cl | €257.96 | |
| Millesima USA | 1 x 600cl | €310.71 | |
| Millesima USA | 1 x 300cl | €164.93 | |
| Saratoga | 1 x 150cl | €87.29 | |
| The wine cellarage | 6 x 75cl | €44.67 | |
| The wine cellarage | 6 x 150cl | €97.07 |
Comments