Chateau Fleur Cardinale St Emilion Grand Cru 2025
- Average rating: 93/100
- Highest rating: JS(94-95)
- Lowest rating: VN(92-94)
- Maturity: 2030-2045
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2006
2005
2004
2003
1995
1993
1992
1985
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Millésima See all wines | 6 x 75cl | €33.19 | |
| Chateau Internet See all wines | 12 x 37.5cl | €16.62 | |
| Chateau Internet See all wines | 3 x 75cl | €33.25 | |
| Chateau Internet See all wines | 3 x 150cl | €66.50 | |
| Chateau Internet See all wines | 1 x 300cl | €133.00 | |
| Cuvelier & Fauvarque See all wines | 6 x 75cl | €33.25 | |
| Cavissima See all wines | 6 x 75cl | €33.25 | |
| Cavissima See all wines | 3 x 150cl | €66.50 | |
| Millésima See all wines | 12 x 37.5cl | €16.62 | |
| Millésima See all wines | 3 x 150cl | €66.50 | |
| Millésima Suisse See all wines | 6 x 75cl | €35.31 | |
| Millésima Suisse See all wines | 12 x 37.5cl | €17.69 | |
| Millésima Suisse See all wines | 3 x 150cl | €70.77 | |
| Millésima UK See all wines | 12 x 37.5cl | €17.98 | |
| Millésima UK See all wines | 6 x 75cl | €35.95 | |
| Millésima UK See all wines | 3 x 150cl | €71.90 | |
| Millésima See all wines | 1 x 600cl | €331.00 | |
| Millésima Honk Kong See all wines | 12 x 37.5cl | €20.73 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €41.47 | |
| Millésima Honk Kong See all wines | 3 x 150cl | €82.93 | |
| Millésima Suisse See all wines | 1 x 600cl | €349.72 | |
| Millésima See all wines | 1 x 300cl | €183.00 | |
| Millésima See all wines | 1 x 1,200cl | €742.00 | |
| Millésima See all wines | 1 x 1,500cl | €930.00 | |
| Millésima See all wines | 1 x 900cl | €564.00 | |
| Millésima See all wines | 1 x 1,800cl | €1,158.00 | |
| Millésima Suisse See all wines | 1 x 1,200cl | €781.42 | |
| Millésima Suisse See all wines | 1 x 1,500cl | €979.36 | |
| Millésima Suisse See all wines | 1 x 900cl | €593.76 | |
| Millésima Suisse See all wines | 1 x 1,800cl | €1,218.29 | |
| TWIL | 3 x 75cl | €33.17 | |
| Millésima Deutschland | 6 x 75cl | €33.19 | |
| Millésima Deutschland | 12 x 37.5cl | €16.61 | |
| Millésima Deutschland | 3 x 150cl | €66.44 | |
| Ariès vins | 6 x 75cl | €33.25 | |
| La Cave du Château | 1 x 75cl | €33.25 | |
| Daniel Gazzar Vins | 6 x 75cl | €35.38 | |
| Nickolls & Perks | 6 x 75cl | €35.95 | |
| Flickinger wines | 12 x 75cl | €36.60 | |
| Daniel Gazzar Vins | 6 x 150cl | €75.13 | |
| Daniel Gazzar Vins | 12 x 37.5cl | €20.17 | |
| Millesima USA | 12 x 37.5cl | €21.70 | |
| Millesima USA | 6 x 75cl | €43.40 | |
| Millesima USA | 3 x 150cl | €86.79 | |
| Daniel Gazzar Vins | 3 x 300cl | €185.16 | |
| Daniel Gazzar Vins | 1 x 600cl | €370.32 | |
| Millesima USA | 1 x 600cl | €413.18 | |
| Millesima USA | 1 x 300cl | €224.36 | |
| Nicks wine | 1 x 75cl | €56.22 | |
| Millesima USA | 1 x 1,200cl | €907.60 |
Comments
Add your comments in My cellar.