Chateau de Ferrand St Emilion Grand Cru 2025
- Average rating: 93/100
- Highest rating: JR16.5
- Lowest rating: JR16.5
- Maturity: 2030-2045
- Grape/blend: merlot, cabernet franc, cabernet sauvignon
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2014
2013
2012
2011
2010
2002
1999
1988
1986
1983
1982
1979
1978
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Millésima Suisse See all wines | 15 x 37.5cl | €12.72 | |
| 1jour1vin See all wines | 1 x 75cl | €26.40 | |
| Cavissima See all wines | 6 x 75cl | €26.40 | |
| Cavissima See all wines | 3 x 150cl | €52.80 | |
| iDealwine Primeurs See all wines | 6 x 75cl | €26.42 | |
| iDealwine Primeurs See all wines | 6 x 150cl | €54.42 | |
| Millésima See all wines | 6 x 75cl | €27.36 | |
| Millésima See all wines | 12 x 37.5cl | €13.70 | |
| Millésima See all wines | 3 x 150cl | €54.80 | |
| Wine and Co See all wines | 1 x 75cl | €27.40 | |
| Wine and Co See all wines | 1 x 150cl | €54.80 | |
| Millésima UK See all wines | 12 x 37.5cl | €13.80 | |
| Millésima UK See all wines | 6 x 75cl | €27.61 | |
| Millésima UK See all wines | 3 x 150cl | €55.22 | |
| Millésima Honk Kong See all wines | 12 x 37.5cl | €13.82 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €27.63 | |
| Millésima Honk Kong See all wines | 3 x 150cl | €55.26 | |
| Millésima Suisse See all wines | 6 x 75cl | €31.80 | |
| Millésima Suisse See all wines | 3 x 150cl | €63.62 | |
| iDealwine Primeurs See all wines | 1 x 600cl | €275.00 | |
| Millésima See all wines | 1 x 600cl | €284.20 | |
| iDealwine Primeurs See all wines | 1 x 300cl | €151.67 | |
| Millésima See all wines | 1 x 300cl | €159.60 | |
| Millésima Suisse See all wines | 1 x 600cl | €321.53 | |
| Millésima See all wines | 1 x 1,200cl | €648.40 | |
| Millésima See all wines | 1 x 1,500cl | €813.00 | |
| Millésima See all wines | 1 x 900cl | €493.80 | |
| Millésima Suisse See all wines | 1 x 1,200cl | €725.52 | |
| Millésima Suisse See all wines | 1 x 1,500cl | €909.50 | |
| Millésima Suisse See all wines | 1 x 900cl | €551.88 | |
| Millésima Deutschland | 6 x 75cl | €27.31 | |
| Millésima Deutschland | 12 x 37.5cl | €13.68 | |
| Millésima Deutschland | 3 x 150cl | €54.74 | |
| La Cave du Château | 1 x 75cl | €27.40 | |
| La cave d'Ulysse | 1 x 75cl | €27.40 | |
| La Vinothèque de Bordeaux | 1 x 75cl | €27.40 | |
| Flickinger wines | 12 x 75cl | €30.50 | |
| Millesima USA | 12 x 37.5cl | €18.54 | |
| Millesima USA | 6 x 75cl | €37.08 | |
| Millesima USA | 3 x 150cl | €74.16 | |
| Millesima USA | 1 x 600cl | €361.98 | |
| Millesima USA | 1 x 300cl | €198.58 | |
| Millesima USA | 1 x 1,200cl | €804.37 | |
| Millesima USA | 1 x 1,500cl | €1,007.98 | |
| Millesima USA | 1 x 900cl | €610.81 |
Comments
Add your comments in My cellar.