Chateau Coutet Barsac 2022
- Average rating: 94/100
- Highest rating: WS95 TWI(94-96) VN95 JD95
- Lowest rating: JMQ93
- Maturity: 2029-2050
- Grape/blend: sémillon, sauvignon, muscadelle
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1996
1995
1992
1990
1989
1988
1986
1985
1983
1980
1979
1978
1976
1975
1971
1970
1967
1966
1962
1961
1959
1957
1955
1953
1952
1950
1949
1947
1946
1938
1937
1934
1928
1927
1924
1922
1921
1919
1917
1916
1915
1913
1909
1904
1900
1893
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Chateau Internet See all wines | 6 x 75cl | €32.00 | |
| iDealwine See all wines | 1 x 75cl | €32.50 | |
| Cavissima See all wines | 3 x 75cl | €34.50 | |
| Millésima See all wines | 12 x 37.5cl | €19.17 | |
| Millésima See all wines | 6 x 75cl | €38.33 | |
| Millésima Suisse See all wines | 12 x 37.5cl | €20.80 | |
| Millésima Suisse See all wines | 6 x 75cl | €41.60 | |
| Millésima UK See all wines | 12 x 37.5cl | €21.67 | |
| Millésima UK See all wines | 6 x 75cl | €43.34 | |
| Millésima Honk Kong See all wines | 12 x 37.5cl | €23.05 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €46.10 | |
| Lavinia France See all wines | 1 x 75cl | €48.00 | |
| Cambridge Wine Merchant | 1 x 75cl | €16.92 | |
| cru-wine.com | 6 x 75cl | €25.52 | |
| Wilkinson Vintners | 6 x 75cl | €26.10 | |
| Esow | 1 x 75cl | €30.07 | |
| Richard Kihl Ltd | 12 x 75cl | €30.94 | |
| Justerini & Brooks | 6 x 75cl | €32.48 | |
| VinFolio | 6 x 75cl | €33.12 | |
| Jean Merlaut | 6 x 75cl | €33.33 | |
| Ariès vins | 6 x 75cl | €33.33 | |
| TWIL | 6 x 75cl | €35.54 | |
| Vin10Vin | 1 x 75cl | €36.00 | |
| Spectrum Retail | 1 x 75cl | €36.92 | |
| Lucullus | 6 x 75cl | €37.30 | |
| TWIL | 1 x 150cl | €75.09 | |
| Zachys | 1 x 37.5cl | €18.89 | |
| Esprit des Vins | 1 x 75cl | €38.02 | |
| Millésima Deutschland | 12 x 37.5cl | €19.12 | |
| Millésima Deutschland | 6 x 75cl | €38.24 | |
| TopWijne | 1 x 75cl | €38.28 | |
| Chateaunet | 1 x 75cl | €38.33 | |
| Daniel Gazzar Vins | 6 x 75cl | €38.39 | |
| Granchâteaux SA | 1 x 75cl | €38.39 | |
| Wally's wine | 1 x 75cl | €38.66 | |
| La Vinothèque de Bordeaux | 1 x 75cl | €40.00 | |
| Justerini & Brooks | 12 x 37.5cl | €20.30 | |
| Vogel Vins | 3 x 75cl | €42.42 | |
| Vila Viniteca | 1 x 75cl | €42.93 | |
| TWIL | 12 x 37.5cl | €21.81 | |
| Tesdorpf | 1 x 75cl | €44.45 | |
| Hawesko | 1 x 75cl | €44.45 | |
| Berry Bros. & Rudd | 1 x 75cl | €45.24 | |
| European Wine Source | 1 x 75cl | €47.25 | |
| Millesima USA | 12 x 37.5cl | €23.62 | |
| Millesima USA | 6 x 75cl | €47.25 | |
| The wine cellarage | 6 x 75cl | €48.96 | |
| The wine cellarage | 3 x 150cl | €103.94 | |
| Bon Coeur Fine Wines | 6 x 75cl | €53.16 | |
| Plum market Chicago Wine | 1 x 37.5cl | €27.48 |
Comments