Chateau Clerc Milon Pauillac Pastourelle de Clerc Milon 2016
- Average rating: 89/100
- Highest rating: VN92
- Lowest rating: JMQ88
- Grape/blend: cabernet sauvignon , merlot , cabernet franc , petit verdot , carmenère
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Cavissima See all wines | 6 x 75cl | €36.67 | |
| Farr Vintners | 12 x 37.5cl | €15.95 | |
| TWIL | 6 x 75cl | €31.92 | |
| Mon vin français | 1 x 75cl | €34.67 | |
| La Vinothèque de Bordeaux | 1 x 75cl | €35.00 | |
| TopWijne | 1 x 75cl | €35.49 | |
| La Cave du Château | 1 x 75cl | €37.50 | |
| Saratoga | 1 x 75cl | €45.06 | |
| Chateau Cellars | 1 x 75cl | €45.10 | |
| The wine cellarage | 12 x 37.5cl | €24.05 | |
| The wine cellarage | 6 x 75cl | €53.26 |
Comments
Add your comments in My cellar.