Chateau Carbonnieux Pessac Leognan 2023
- Average rating: 90/100
- Highest rating: JS94
- Lowest rating: NM87
- Maturity: 2028-2038
- Grape/blend: cabernet sauvignon, merlot, cabernet franc, petit verdot et carménère
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
1999
1998
1997
1996
1994
1993
1989
1987
1986
1985
1983
1982
1981
1980
1979
1978
1977
1975
1964
1961
1959
1928
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| L'Enseigne du Bordeaux See all wines | 1 x 75cl | €26.00 | |
| Chateau Internet See all wines | 6 x 75cl | €26.00 | |
| Premium Grands Crus See all wines | 6 x 75cl | €26.00 | |
| Wine and Co See all wines | 1 x 75cl | €26.00 | |
| Wine and Co See all wines | 1 x 150cl | €52.04 | |
| Millésima See all wines | 6 x 75cl | €27.50 | |
| Millésima See all wines | 3 x 150cl | €55.00 | |
| Millésimes See all wines | 6 x 75cl | €27.50 | |
| Premium Grands Crus See all wines | 1 x 150cl | €56.16 | |
| iDealwine See all wines | 1 x 75cl | €28.33 | |
| iDealwine See all wines | 1 x 150cl | €57.50 | |
| Millésimes See all wines | 1 x 150cl | €57.50 | |
| iDealwine See all wines | 1 x 300cl | €116.67 | |
| Cuvelier & Fauvarque See all wines | 6 x 75cl | €30.00 | |
| Cuvelier & Fauvarque See all wines | 6 x 150cl | €60.00 | |
| Millésima Suisse See all wines | 6 x 75cl | €30.44 | |
| Millésima Suisse See all wines | 3 x 150cl | €60.88 | |
| Millésima UK See all wines | 6 x 75cl | €32.55 | |
| Millésima UK See all wines | 3 x 150cl | €65.09 | |
| Premium Grands Crus See all wines | 1 x 600cl | €270.48 | |
| Vintage and Co See all wines | 1 x 75cl | €34.17 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €35.30 | |
| Millésima Honk Kong See all wines | 3 x 150cl | €70.61 | |
| Premium Grands Crus See all wines | 1 x 300cl | €149.84 | |
| Millésima See all wines | 1 x 300cl | €158.33 | |
| Millésima See all wines | 1 x 600cl | €316.66 | |
| Millésima Suisse See all wines | 1 x 600cl | €344.00 | |
| R La Cave | 1 x 75cl | €24.96 | |
| Ariès vins | 6 x 75cl | €26.00 | |
| Millésima Deutschland | 6 x 75cl | €27.45 | |
| Millésima Deutschland | 3 x 150cl | €54.90 | |
| Chateaunet | 1 x 75cl | €29.17 | |
| La Vinothèque de Bordeaux | 1 x 75cl | €29.17 | |
| TWIL | 6 x 75cl | €29.48 | |
| Lucullus | 6 x 75cl | €31.81 | |
| TopWijne | 1 x 75cl | €32.81 | |
| The Wine House | 1 x 75cl | €33.50 | |
| K&L | 1 x 75cl | €34.35 | |
| Millesima USA | 6 x 75cl | €36.08 | |
| Millesima USA | 3 x 150cl | €72.16 | |
| TopWijne | 1 x 37.5cl | €18.36 | |
| Sotheby's NY retail | 1 x 75cl | €37.80 | |
| Tribeca wine merchant | 6 x 150cl | €81.00 | |
| Millesima USA | 1 x 600cl | €339.32 | |
| Millesima USA | 1 x 300cl | €176.10 | |
| Saratoga | 1 x 75cl | €44.09 | |
| Saratoga | 1 x 150cl | €95.88 | |
| The wine cellarage | 6 x 150cl | €108.24 |
Comments
Add your comments in My cellar.