Chateau Canon St Emilion Grand Cru 1er GC classe B 2024
- Average rating: 94/100
- Highest rating: VN(95-97)
- Lowest rating: JR16.5
- Maturity: 2030-2045
- Grape/blend: merlot, cabernet franc
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1998
1997
1996
1995
1994
1993
1992
1990
1989
1988
1987
1986
1985
1983
1982
1981
1980
1979
1978
1977
1976
1975
1973
1971
1970
1964
1962
1961
1955
1953
1948
1946
1945
1938
1933
1921
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Millésima UK See all wines | 6 x 75cl | €82.36 | |
| Millésima UK See all wines | 3 x 150cl | €164.73 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €82.51 | |
| Millésima Honk Kong See all wines | 3 x 150cl | €165.01 | |
| Cuvelier & Fauvarque See all wines | 6 x 75cl | €84.00 | |
| Premium Grands Crus See all wines | 1 x 75cl | €84.00 | |
| Premium Grands Crus See all wines | 1 x 150cl | €168.00 | |
| Chateau Internet See all wines | 1 x 75cl | €84.00 | |
| Cavissima See all wines | 6 x 75cl | €84.00 | |
| Wine and Co See all wines | 1 x 75cl | €84.00 | |
| Wine and Co See all wines | 1 x 150cl | €168.00 | |
| Millésima See all wines | 3 x 150cl | €168.00 | |
| Millésima See all wines | 6 x 75cl | €84.03 | |
| Millésima Suisse See all wines | 3 x 150cl | €177.55 | |
| Millésima Suisse See all wines | 6 x 75cl | €88.79 | |
| Premium Grands Crus See all wines | 1 x 600cl | €730.32 | |
| Wine and Co See all wines | 1 x 600cl | €737.00 | |
| Millésima See all wines | 1 x 600cl | €737.00 | |
| Premium Grands Crus See all wines | 1 x 300cl | €377.68 | |
| Wine and Co See all wines | 1 x 300cl | €386.00 | |
| Millésima See all wines | 1 x 300cl | €386.00 | |
| Millésima Suisse See all wines | 1 x 600cl | €777.23 | |
| Grand Vin Winemerchants | 6 x 75cl | €74.82 | |
| Richard Kihl Ltd | 6 x 75cl | €82.36 | |
| Farr Vintners | 6 x 75cl | €82.36 | |
| Wein & co | 1 x 75cl | €83.25 | |
| Tesdorpf | 1 x 75cl | €83.95 | |
| Millésima Deutschland | 3 x 150cl | €167.94 | |
| La Vinothèque de Bordeaux | 1 x 75cl | €84.00 | |
| Aux Fins Gourmets | 1 x 75cl | €84.03 | |
| Millésima Deutschland | 6 x 75cl | €84.03 | |
| Sotheby's NY retail | 6 x 75cl | €85.04 | |
| Millesima USA | 6 x 75cl | €85.82 | |
| Millesima USA | 3 x 150cl | €171.63 | |
| Lucullus | 6 x 75cl | €88.85 | |
| Granchâteaux SA | 1 x 75cl | €89.40 | |
| Daniel Gazzar Vins | 6 x 75cl | €89.40 | |
| Vinothek im Park AG | 6 x 75cl | €89.40 | |
| Arvi | 1 x 150cl | €182.09 | |
| Millesima USA | 1 x 600cl | €751.86 | |
| Millesima USA | 1 x 300cl | €393.52 | |
| Tribeca wine merchant | 6 x 75cl | €100.76 | |
| Aabalat Fine & Rare Wines | 1 x 75cl | €114.68 | |
| The wine cellarage | 6 x 75cl | €115.97 | |
| The wine cellarage | 1 x 150cl | €231.94 | |
| TopWijne | 1 x 75cl | €118.36 | |
| TopWijne | 1 x 150cl | €241.42 | |
| TopWijne | 1 x 37.5cl | €61.93 |
Comments
Add your comments in My cellar.