Chateau Canon la Gaffeliere St Emilion Grand Cru 1er GC classe B 2020
- Average rating: 94/100
- Highest rating: VN97 JD97
- Lowest rating: JMQ(88-88)
- Maturity: 2024-2040
- Grape/blend: merlot, cabernet franc, cabernet sauvignon
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1990
1989
1988
1986
1985
1983
1982
1981
1979
1975
1973
1971
1967
1966
1961
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Millésimes See all wines | 1 x 75cl | €55.00 | |
| L'Enseigne du Bordeaux See all wines | 1 x 75cl | €57.00 | |
| Wine and Co See all wines | 1 x 75cl | €64.17 | |
| iDealwine See all wines | 1 x 150cl | €129.17 | |
| Cavissima See all wines | 6 x 75cl | €68.47 | |
| Chateau Internet See all wines | 3 x 75cl | €72.00 | |
| Millésima See all wines | 6 x 75cl | €85.83 | |
| Millésima Suisse See all wines | 6 x 75cl | €90.65 | |
| Millésima UK See all wines | 6 x 75cl | €91.19 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €93.47 | |
| Millésima See all wines | 1 x 600cl | €900.00 | |
| Millésima Suisse See all wines | 1 x 600cl | €945.74 | |
| cru-wine.com | 6 x 75cl | €42.92 | |
| Wilkinson Vintners | 6 x 75cl | €46.40 | |
| Albany Vintners | 12 x 75cl | €49.30 | |
| Richard Kihl Ltd | 12 x 75cl | €50.27 | |
| Tribeca wine merchant | 12 x 75cl | €51.50 | |
| Dignef Fine Wines | 6 x 75cl | €60.00 | |
| Flickinger wines | 12 x 75cl | €60.56 | |
| Hong Kong Wine Vault | 6 x 75cl | €63.59 | |
| Cave BB | 1 x 75cl | €63.62 | |
| Saratoga | 1 x 75cl | €66.29 | |
| Fine Liquors | 1 x 150cl | €134.01 | |
| Vin10Vin | 1 x 75cl | €68.00 | |
| Fine Liquors | 1 x 75cl | €68.71 | |
| Esow | 1 x 150cl | €139.16 | |
| Vin10Vin | 1 x 150cl | €140.00 | |
| TWIL | 6 x 75cl | €70.57 | |
| Hawesko | 1 x 75cl | €70.59 | |
| Tesdorpf | 1 x 75cl | €70.59 | |
| Koelner Weinkeller | 1 x 75cl | €71.43 | |
| Esprit des Vins | 1 x 75cl | €71.90 | |
| European Wine Source | 1 x 75cl | €73.02 | |
| Aux Fins Gourmets | 1 x 37.5cl | €36.98 | |
| Millésima Deutschland | 6 x 75cl | €73.95 | |
| TopWijne | 1 x 75cl | €74.63 | |
| Bacchus Vinothek | 1 x 75cl | €74.79 | |
| Westgarth wines | 12 x 75cl | €75.16 | |
| Aux Fins Gourmets | 1 x 150cl | €150.42 | |
| Koelner Weinkeller | 1 x 37.5cl | €37.73 | |
| Esow | 1 x 75cl | €75.60 | |
| TopWijne | 1 x 150cl | €152.92 | |
| La Vinothèque de Bordeaux | 1 x 75cl | €76.67 | |
| Lucullus | 6 x 75cl | €76.79 | |
| Wally's wine | 1 x 75cl | €77.31 | |
| Arvi | 1 x 75cl | €77.32 | |
| TopWijne | 1 x 37.5cl | €38.94 | |
| Arvi | 1 x 150cl | €156.31 | |
| La Cave du Château | 1 x 75cl | €78.33 | |
| The wine cellarage | 6 x 75cl | €79.03 |
Comments