Chateau Branaire Ducru St Julien 2022
- Average rating: 94/100
- Highest rating: JMQ97 JD97
- Lowest rating: JR16
- Maturity: 2029-2044
- Grape/blend: cabernet sauvignon, merlot, cabernet franc, petit verdot
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1990
1989
1988
1987
1986
1985
1983
1982
1981
1979
1978
1976
1975
1966
1964
1961
1959
1954
1953
1950
1949
1947
1943
1938
1924
1916
1914
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| L'Enseigne du Bordeaux See all wines | 1 x 75cl | €43.00 | |
| 1jour1vin See all wines | 1 x 75cl | €49.92 | |
| Chateau Internet See all wines | 3 x 75cl | €50.00 | |
| Millésimes See all wines | 6 x 75cl | €50.00 | |
| Wine and Co See all wines | 1 x 300cl | €220.83 | |
| Millésimes See all wines | 1 x 300cl | €225.00 | |
| Vintage and Co See all wines | 1 x 75cl | €65.58 | |
| Millésima See all wines | 6 x 75cl | €66.67 | |
| Millésima Suisse See all wines | 6 x 75cl | €70.86 | |
| Millésima UK See all wines | 6 x 75cl | €72.18 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €74.38 | |
| Vintage and Co See all wines | 1 x 150cl | €150.00 | |
| BBX | 3 x 150cl | €76.18 | |
| cru-wine.com | 6 x 75cl | €38.28 | |
| Justerini & Brooks | 3 x 150cl | €77.34 | |
| Nickolls & Perks | 6 x 75cl | €43.50 | |
| Richard Kihl Ltd | 12 x 75cl | €45.82 | |
| Justerini & Brooks | 6 x 75cl | €45.82 | |
| The Fine Wine Library | 1 x 75cl | €47.00 | |
| Maison Dubecq | 1 x 75cl | €50.00 | |
| TWIL | 6 x 75cl | €50.22 | |
| Wally's wine | 1 x 75cl | €51.54 | |
| BBX | 6 x 75cl | €52.20 | |
| Daniel Gazzar Vins | 6 x 75cl | €52.43 | |
| Lucullus | 6 x 75cl | €52.65 | |
| Esprit des Vins | 1 x 75cl | €52.89 | |
| Chateaunet | 1 x 150cl | €105.83 | |
| TopWijne | 1 x 75cl | €53.12 | |
| Esprit des Vins | 1 x 150cl | €106.62 | |
| vino.com | 1 x 75cl | €54.84 | |
| Arvi | 1 x 150cl | €109.80 | |
| TopWijne | 1 x 150cl | €110.02 | |
| Hart Davis Hart | 1 x 150cl | €110.81 | |
| Aux Fins Gourmets | 1 x 75cl | €55.46 | |
| TopWijne | 1 x 37.5cl | €28.64 | |
| Chateaunet | 1 x 75cl | €57.50 | |
| Martel AG St.Gallen | 1 x 75cl | €57.85 | |
| Koelner Weinkeller | 1 x 75cl | €57.98 | |
| Sokolin | 1 x 150cl | €115.97 | |
| Saratoga | 1 x 75cl | €58.10 | |
| Aux Fins Gourmets | 1 x 37.5cl | €29.41 | |
| Millesima USA | 6 x 75cl | €59.27 | |
| B-21 | 1 x 75cl | €60.03 | |
| Total wine | 1 x 75cl | €60.11 | |
| K&L | 1 x 150cl | €120.26 | |
| Watson's Wine | 1 x 75cl | €62.50 | |
| Plum market Chicago Wine | 1 x 75cl | €64.40 | |
| ABC fws | 1 x 75cl | €64.42 | |
| European Wine Source | 1 x 75cl | €64.43 | |
| Millésima Deutschland | 6 x 75cl | €64.71 |
Comments