Chateau Angelus St Emilion Grand Cru 2021
- Average rating: 94/100
- Highest rating: TWI96
- Lowest rating: JR16.5
- Maturity: 2029-2040
- Grape/blend: merlot, cabernet franc, cabernet sauvignon
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1979
1978
1977
1976
1975
1974
1973
1971
1970
1966
1964
1959
1957
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| L'Enseigne du Bordeaux See all wines | 1 x 75cl | €235.00 | |
| Millésimes See all wines | 1 x 75cl | €260.00 | |
| Cavissima See all wines | 6 x 75cl | €308.00 | |
| Chateau Internet See all wines | 1 x 75cl | €310.00 | |
| 1jour1vin See all wines | 1 x 75cl | €315.83 | |
| iDealwine See all wines | 1 x 75cl | €316.67 | |
| iDealwine See all wines | 1 x 150cl | €637.50 | |
| Millésima See all wines | 6 x 75cl | €320.56 | |
| Millésima See all wines | 3 x 150cl | €641.11 | |
| Premium Grands Crus See all wines | 1 x 75cl | €325.00 | |
| Millésima Honk Kong See all wines | 6 x 75cl | €327.67 | |
| Millésima Honk Kong See all wines | 3 x 150cl | €655.34 | |
| Millésima UK See all wines | 6 x 75cl | €328.04 | |
| Millésima UK See all wines | 3 x 150cl | €656.08 | |
| Cuvelier & Fauvarque See all wines | 3 x 75cl | €330.00 | |
| Wine and Co See all wines | 1 x 150cl | €663.38 | |
| Millésima Suisse See all wines | 6 x 75cl | €332.67 | |
| Millésima Suisse See all wines | 3 x 150cl | €665.33 | |
| Mann fine wines | 6 x 75cl | €190.44 | |
| Albany Vintners | 6 x 75cl | €191.41 | |
| cru-wine.com | 6 x 75cl | €194.89 | |
| Ganpei Vintners Limited | 3 x 75cl | €219.29 | |
| Tribeca wine merchant | 6 x 75cl | €219.78 | |
| Grand Glory | 1 x 75cl | €246.70 | |
| Westgarth wines | 6 x 75cl | €249.12 | |
| Capital Vintners | 3 x 150cl | €499.80 | |
| Saratoga | 1 x 75cl | €259.14 | |
| The wine cellarage | 3 x 75cl | €263.72 | |
| Tribeca wine merchant | 3 x 150cl | €540.61 | |
| Vin10Vin | 1 x 75cl | €277.17 | |
| Benchmark Wine Group | 6 x 75cl | €285.05 | |
| VinFolio | 1 x 75cl | €287.78 | |
| Wally's wine | 1 x 75cl | €287.78 | |
| Spectrum Retail | 1 x 75cl | €292.05 | |
| Tesdorpf | 1 x 75cl | €294.12 | |
| Arvi | 1 x 75cl | €295.09 | |
| Vinothek im Park AG | 3 x 150cl | €592.35 | |
| Chateau Cellars | 1 x 75cl | €299.79 | |
| TWIL | 1 x 75cl | €302.22 | |
| Winemap | 1 x 75cl | €307.00 | |
| The wine cellarage | 3 x 150cl | €616.78 | |
| Bacchus Vinothek | 1 x 75cl | €308.40 | |
| C&D | 1 x 75cl | €312.24 | |
| Unger Weine | 1 x 75cl | €315.13 | |
| Cave BB | 6 x 75cl | €315.92 | |
| Millésima Deutschland | 6 x 75cl | €320.45 | |
| Millésima Deutschland | 3 x 150cl | €640.90 | |
| Arvi | 1 x 150cl | €647.19 | |
| Vin malin | 1 x 75cl | €327.50 | |
| Saratoga | 1 x 150cl | €656.64 |
Comments