Bruno Giacosa Barolo (DOCG) Falletto di Bruno Giacosa Le Rocche del Falletto Riserva 2014
- Average rating: 95/100
- Highest rating: JS98
- Lowest rating: VN94 DC94
- Maturity: 2024-2034
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Vinum Fine Wines | 6 x 75cl | €251.73 | |
| BBX | 6 x 75cl | €270.49 | |
| Hong Kong Wine Vault | 1 x 300cl | €1,107.41 | |
| Hong Kong Wine Vault | 3 x 150cl | €556.99 | |
| BBX | 3 x 150cl | €560.69 | |
| Liquid Collection Limited | 1 x 300cl | €1,129.34 | |
| Mann fine wines | 6 x 75cl | €290.01 | |
| Tribeca wine merchant | 6 x 75cl | €292.31 | |
| Tribeca wine merchant | 3 x 150cl | €603.49 | |
| Flickinger wines | 6 x 75cl | €314.40 | |
| Flickinger wines | 3 x 150cl | €648.86 | |
| Château Estate | 1 x 150cl | €650.00 | |
| Saratoga | 1 x 75cl | €336.02 | |
| Westgarth wines | 6 x 75cl | €336.46 | |
| The wine cellarage | 6 x 75cl | €338.46 | |
| The Chicago Wine Company | 1 x 75cl | €343.57 | |
| The wine cellarage | 3 x 150cl | €688.08 | |
| Saratoga | 1 x 150cl | €689.37 | |
| Tribeca wine merchant | 1 x 300cl | €1,386.04 | |
| Asset Wines | 1 x 300cl | €1,392.06 | |
| Château Estate | 6 x 75cl | €350.00 | |
| Berry Bros. & Rudd | 1 x 150cl | €715.75 | |
| Arvi | 1 x 150cl | €723.98 | |
| Benchmark Wine Group | 6 x 75cl | €365.95 | |
| Superiore | 1 x 75cl | €368.91 | |
| cru-wine.com | 1 x 300cl | €1,476.75 | |
| Westgarth wines | 3 x 150cl | €741.63 | |
| Ginsberg+Chan | 1 x 150cl | €756.55 | |
| The wine cellarage | 1 x 300cl | €1,567.73 | |
| Benchmark Wine Group | 3 x 150cl | €798.61 | |
| Benchmark Wine Group | 1 x 300cl | €1,644.18 | |
| BV Vins | 1 x 300cl | €1,645.41 | |
| BV Vins | 1 x 150cl | €855.61 | |
| Justerini & Brooks | 1 x 300cl | €1,912.93 | |
| La Boutique by Baghera wines | 1 x 300cl | €2,739.80 |
Comments
Add your comments in My cellar.