Antinori Toscana Tignanello 2023
- Average rating: 95/100
- Highest rating: VN95
- Lowest rating: VN95
- Maturity: 2031-2048
- Grape/blend: sangiovese, cabernet sauvignon, cabernet franc
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2001
2000
1999
1998
1997
1996
1995
1994
1993
1991
1990
1989
1988
1987
1985
1983
1982
1981
1980
1979
1978
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Tannico France | 1 x 75cl | €76.30 | |
| Latimer | 6 x 75cl | €109.24 | |
| Farr Vintners | 6 x 75cl | €112.14 | |
| Call me wine | 1 x 75cl | €113.93 | |
| Mann fine wines | 6 x 75cl | €115.04 | |
| Silkes Weinkeller | 1 x 75cl | €116.81 | |
| Web Divino | 1 x 75cl | €117.13 | |
| BV Vins | 1 x 75cl | €118.47 | |
| Tannico Italy | 1 x 75cl | €118.85 | |
| Albany Vintners | 6 x 75cl | €118.91 | |
| Tribeca wine merchant | 6 x 75cl | €120.53 | |
| Web Divino | 1 x 37.5cl | €61.56 | |
| Superiore | 1 x 75cl | €130.25 | |
| Hawesko | 1 x 75cl | €130.25 | |
| Flickinger wines | 6 x 75cl | €134.58 | |
| Tribeca wine merchant | 12 x 37.5cl | €67.97 | |
| Saratoga | 1 x 75cl | €140.66 | |
| Vinobucks | 1 x 150cl | €287.94 | |
| K&L | 1 x 75cl | €146.03 | |
| Woodland Hills | 1 x 75cl | €150.29 | |
| Total wine | 1 x 75cl | €150.30 | |
| B-21 | 1 x 75cl | €150.31 | |
| Flickinger wines | 12 x 37.5cl | €75.67 | |
| Web Divino | 1 x 300cl | €627.04 | |
| Big Hammers wines | 1 x 75cl | €158.91 | |
| Sokolin | 1 x 75cl | €158.92 | |
| Grapes The wine company | 1 x 75cl | €160.64 | |
| Plum market Chicago Wine | 1 x 75cl | €163.21 | |
| The wine cellarage | 6 x 75cl | €163.22 | |
| Superiore | 1 x 150cl | €326.90 | |
| Morrell wine | 1 x 75cl | €167.51 | |
| Millesima USA | 1 x 75cl | €171.80 | |
| Superiore | 1 x 300cl | €797.48 |
Comments
Add your comments in My cellar.